The Biden administration is planning new coronavirus precautions on travelers arriving from China due to a surge in COVID-19 cases and concerns about the lack of transparent reporting data from the country, federal health officials said Wednesday.
Beginning Jan. 5, all air passengers at least 2 years old originating from China will be required to show a negative COVID-19 test no more than two days before their departure from China, Hong Kong or Macau.
The requirement will apply to all air passengers, regardless of nationality and vaccination status, officials said. They did not say how long the policy will be in place.
Airlines must confirm the COVID-19 test result or documentation of recovery from all passengers before they board. Passengers who tested positive more than 10 days before the flight can provide documentation of recovery from COVID-19 in lieu of a negative test result.
Passengers flying through Incheon International Airport in Seoul, Toronto Pearson International Airport and Vancouver International Airport on their way to the United States will be required to provide a negative COVID-19 test no more than two days before their departure to the United States if they’ve been in China in the last two days, officials said.
The move aims to decrease the number of infected passengers boarding airplanes and could give public health authorities time to identify and understand any potential new variants that may emerge.
The new policy reflects the Biden administration’s concern over the situation in China, which is rapidly ending its strict “zero COVID” policy in the face of protests.
As a result, infections are running wild without an adequate health infrastructure or enough vaccinations in place.
But the Chinese government has virtually stopped reporting any outbreak data, and Biden administration health officials said they were concerned about potential new variants circulating without their knowledge. Officials said they do not know the true infection rate or number of deaths and hospitalizations in China.
Officials said the United States has offered the Chinese government vaccines as well as other support for COVID-19 but has been rebuffed.
=============================================
WORLD COVID STATS
Coronavirus Cases:
663,618,206
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|
| World | 663,618,206 | +320,473 | 6,692,195 | +717 | 635,716,072 | +180,277 | 21,209,939 | 39,695 | 85,136 | 858.5 | | | |
1 | USA | 102,407,740 | | 1,117,194 | | 99,367,089 | | 1,923,457 | 4,280 | 305,873 | 3,337 | 1,151,491,932 | 3,439,289 | 334,805,269 |
2 | India | 44,678,937 | | 530,698 | | 44,143,665 | | 4,574 | 698 | 31,763 | 377 | 909,993,187 | 646,931 | 1,406,631,776 |
3 | France | 39,245,937 | | 161,715 | | 38,169,715 | | 914,507 | 869 | 598,402 | 2,466 | 271,490,188 | 4,139,547 | 65,584,518 |
4 | Germany | 37,313,240 | | 161,133 | | 36,574,400 | +32,300 | 577,707 | 1,406 | 444,822 | 1,921 | 122,332,384 | 1,458,359 | 83,883,596 |
5 | Brazil | 36,275,146 | | 693,604 | | 34,891,300 | | 690,242 | 8,318 | 168,445 | 3,221 | 63,776,166 | 296,146 | 215,353,593 |
6 | Japan | 28,956,286 | +192,063 | 56,648 | +420 | 21,073,394 | +19,417 | 7,826,244 | 565 | 230,572 | 451 | 86,237,109 | 686,684 | 125,584,838 |
7 | S. Korea | 28,931,140 | +71,427 | 32,027 | +76 | 27,696,531 | +54,250 | 1,202,582 | 590 | 563,631 | 624 | 15,804,065 | 307,892 | 51,329,899 |
8 | Italy | 25,021,606 | | 183,936 | | 24,401,205 | | 436,465 | 312 | 415,208 | 3,052 | 261,751,623 | 4,343,505 | 60,262,770 |
9 | UK | 24,135,084 | | 198,937 | | 23,834,148 | +3,481 | 101,999 | 146 | 352,348 | 2,904 | 522,526,476 | 7,628,357 | 68,497,907 |
10 | Russia | 21,787,172 | +6,146 | 393,604 | +56 | 21,192,592 | +7,815 | 200,976 | 2,300 | 149,426 | 2,700 | 273,400,000 | 1,875,095 | 145,805,947 |
11 | Turkey | 17,042,722 | | 101,492 | | N/A | N/A | N/A | | 199,186 | 1,186 | 162,743,369 | 1,902,052 | 85,561,976 |
12 | Spain | 13,670,037 | | 116,899 | | 13,466,158 | | 86,980 | 339 | 292,600 | 2,502 | 471,036,328 | 10,082,298 | 46,719,142 |
13 | Vietnam | 11,525,013 | +234 | 43,184 | | 10,611,114 | +55 | 870,715 | 35 | 116,469 | 436 | 85,826,548 | 867,342 | 98,953,541 |
14 | Australia | 11,085,540 | +2,737 | 16,964 | +24 | 10,869,679 | | 198,897 | 106 | 425,242 | 651 | 78,835,048 | 3,024,116 | 26,068,792 |
15 | Argentina | 9,891,139 | | 130,124 | | 9,609,732 | | 151,283 | 411 | 214,977 | 2,828 | 35,716,069 | 776,264 | 46,010,234 |
16 | Taiwan | 8,794,212 | +27,955 | 15,181 | +36 | 8,426,675 | +14,326 | 352,356 | | 368,134 | 635 | 29,206,406 | 1,222,609 | 23,888,595 |
17 | Netherlands | 8,565,849 | | 22,970 | | 8,517,981 | +510 | 24,898 | 52 | 497,683 | 1,335 | 25,984,435 | 1,509,718 | 17,211,447 |
18 | Iran | 7,560,947 | | 144,677 | | 7,336,033 | | 80,237 | 76 | 87,895 | 1,682 | 54,420,785 | 632,632 | 86,022,837 |
19 | Mexico | 7,234,467 | +5,968 | 331,099 | +28 | 6,468,257 | +3,784 | 435,111 | 4,798 | 54,989 | 2,517 | 19,042,684 | 144,742 | 131,562,772 |
20 | Indonesia | 6,718,775 | +685 | 160,583 | +9 | 6,544,228 | +1,437 | 13,964 | 2,771 | 24,070 | 575 | 113,681,592 | 407,265 | 279,134,505 |
21 | Poland | 6,367,222 | +602 | 118,503 | +22 | 5,335,940 | | 912,779 | 1,192 | 168,714 | 3,140 | 37,967,995 | 1,006,047 | 37,739,785 |
22 | Colombia | 6,338,339 | | 142,076 | | 6,156,947 | | 39,316 | 342 | 123,044 | 2,758 | 36,951,507 | 717,327 | 51,512,762 |
23 | Austria | 5,691,663 | | 21,407 | | 5,624,737 | | 45,519 | 47 | 627,754 | 2,361 | 204,391,491 | 22,543,071 | 9,066,710 |
24 | Portugal | 5,554,058 | | 25,714 | | 5,518,906 | +749 | 9,438 | 61 | 547,707 | 2,536 | 45,801,053 | 4,516,615 | 10,140,570 |
25 | Greece | 5,548,487 | | 34,779 | | 5,500,066 | +6,821 | 13,642 | 115 | 537,819 | 3,371 | 102,228,365 | 9,909,078 | 10,316,637 |
26 | Ukraine | 5,354,738 | | 110,766 | | 5,235,940 | +612 | 8,032 | | 123,975 | 2,564 | 32,603,805 | 754,855 | 43,192,122 |
27 | Malaysia | 5,024,902 | | 36,845 | | 4,975,137 | | 12,920 | 41 | 151,439 | 1,110 | 67,093,829 | 2,022,051 | 33,181,072 |
28 | Chile | 5,020,409 | | 63,076 | | 4,947,224 | | 10,109 | 107 | 260,798 | 3,277 | 47,622,507 | 2,473,871 | 19,250,195 |
29 | DPRK | 4,772,813 | | 74 | | 4,772,739 | | 0 | | 183,636 | 3 | | | 25,990,679 |
30 | Israel | 4,760,527 | | 12,023 | | 4,736,531 | | 11,973 | 57 | 510,458 | 1,289 | 41,373,364 | 4,436,346 | 9,326,000 |
31 | Thailand | 4,721,808 | | 33,594 | | 4,649,509 | | 38,705 | 1,496 | 67,379 | 479 | 17,270,775 | 246,450 | 70,078,203 |
32 | Belgium | 4,668,248 | | 33,228 | | 4,603,036 | +817 | 31,984 | 82 | 400,080 | 2,848 | 36,317,596 | 3,112,507 | 11,668,278 |
33 | Czechia | 4,578,856 | +583 | 42,106 | +1 | 4,530,321 | +186 | 6,429 | 57 | 426,464 | 3,922 | 56,760,656 | 5,286,560 | 10,736,784 |
34 | Canada | 4,475,268 | | 48,948 | | 4,363,550 | +2,111 | 62,770 | 99 | 116,579 | 1,275 | 66,343,123 | 1,728,207 | 38,388,419 |
35 | Peru | 4,451,074 | | 218,146 | | 4,187,730 | +15,467 | 45,198 | 120 | 132,141 | 6,476 | 37,298,236 | 1,107,291 | 33,684,208 |
36 | Switzerland | 4,365,574 | | 14,364 | | 4,300,211 | +945 | 50,999 | 67 | 497,579 | 1,637 | 23,194,219 | 2,643,626 | 8,773,637 |
37 | Philippines | 4,063,316 | +619 | 65,332 | +23 | 3,984,159 | +804 | 13,825 | 162 | 36,115 | 581 | 34,000,080 | 302,199 | 112,508,994 |
38 | South Africa | 4,048,580 | | 102,568 | | 3,912,506 | | 33,506 | 192 | 66,637 | 1,688 | 26,473,049 | 435,726 | 60,756,135 |
39 | Romania | 3,308,480 | | 67,374 | | 3,234,288 | | 6,818 | 114 | 173,844 | 3,540 | 26,021,132 | 1,367,278 | 19,031,335 |
40 | Denmark | 3,165,070 | | 7,747 | | 3,148,109 | | 9,214 | 22 | 542,433 | 1,328 | 129,001,826 | 22,108,472 | 5,834,950 |
41 | Sweden | 2,665,176 | | 21,595 | | 2,608,142 | +882 | 35,439 | 42 | 260,807 | 2,113 | 19,255,693 | 1,884,308 | 10,218,971 |
42 | Hong Kong | 2,543,701 | | 11,621 | | 2,039,485 | | 492,595 | 49 | 334,508 | 1,528 | 73,960,809 | 9,726,184 | 7,604,299 |
43 | Iraq | 2,465,107 | | 25,373 | | 2,439,079 | | 655 | 21 | 58,463 | 602 | 19,448,292 | 461,243 | 42,164,965 |
44 | Serbia | 2,443,486 | | 17,505 | | 2,412,015 | | 13,966 | 17 | 282,385 | 2,023 | 11,848,587 | 1,369,301 | 8,653,016 |
45 | Singapore | 2,199,237 | | 1,711 | | 2,124,969 | | 72,557 | 4 | 370,021 | 288 | 24,755,451 | 4,165,098 | 5,943,546 |
46 | Hungary | 2,185,816 | | 48,495 | | 2,123,750 | | 13,571 | 16 | 227,541 | 5,048 | 11,394,556 | 1,186,160 | 9,606,259 |
47 | New Zealand | 2,094,354 | | 3,513 | | 2,060,073 | | 30,768 | | 427,576 | 717 | 7,701,681 | 1,572,348 | 4,898,203 |
48 | Bangladesh | 2,037,067 | | 29,439 | | 1,987,529 | | 20,099 | 1,331 | 12,134 | 175 | 15,140,368 | 90,183 | 167,885,689 |
49 | Slovakia | 1,858,997 | +118 | 20,817 | +4 | 1,836,873 | +141 | 1,307 | 40 | 340,464 | 3,813 | 7,372,949 | 1,350,309 | 5,460,193 |
50 | Georgia | 1,808,820 | | 16,897 | | 1,776,548 | | 15,375 | | 455,767 | 4,258 | 16,920,079 | 4,263,340 | 3,968,738 |
51 | Jordan | 1,746,997 | | 14,122 | | 1,731,007 | | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 |
52 | Ireland | 1,687,668 | | 8,293 | | 1,672,255 | +377 | 7,120 | 33 | 336,176 | 1,652 | 12,901,532 | 2,569,924 | 5,020,199 |
53 | Pakistan | 1,575,748 | +12 | 30,636 | | 1,538,689 | | 6,423 | 19 | 6,866 | 133 | 30,570,862 | 133,213 | 229,488,994 |
54 | Norway | 1,474,517 | | 4,571 | | 1,466,561 | | 3,385 | 20 | 267,541 | 829 | 11,002,430 | 1,996,315 | 5,511,370 |
55 | Finland | 1,438,205 | | 7,933 | | 1,406,325 | +622 | 23,947 | 21 | 258,905 | 1,428 | 11,930,917 | 2,147,795 | 5,554,960 |
56 | Kazakhstan | 1,402,543 | +263 | 13,695 | +1 | 1,383,020 | | 5,828 | 24 | 73,030 | 713 | 11,575,012 | 602,707 | 19,205,043 |
57 | Slovenia | 1,305,087 | +1,636 | 7,001 | +3 | 1,274,793 | +2,381 | 23,293 | 22 | 628,039 | 3,369 | 2,805,254 | 1,349,956 | 2,078,034 |
58 | Bulgaria | 1,291,548 | | 38,097 | | 1,249,488 | | 3,963 | 35 | 188,696 | 5,566 | 10,891,621 | 1,591,273 | 6,844,597 |
59 | Lithuania | 1,287,398 | +443 | 9,480 | +3 | 1,270,648 | +442 | 7,270 | 9 | 483,674 | 3,562 | 10,309,757 | 3,873,361 | 2,661,708 |
60 | Morocco | 1,271,440 | | 16,294 | | 1,254,603 | | 543 | 293 | 33,660 | 431 | 12,845,318 | 340,068 | 37,772,756 |
61 | Croatia | 1,262,465 | | 17,557 | | 1,242,324 | | 2,584 | 24 | 311,007 | 4,325 | 5,419,106 | 1,334,990 | 4,059,286 |
62 | Lebanon | 1,222,414 | | 10,745 | | 1,087,587 | | 124,082 | 74 | 182,863 | 1,607 | 4,795,578 | 717,380 | 6,684,849 |
63 | Guatemala | 1,199,343 | | 19,997 | | 1,152,845 | | 26,501 | 5 | 64,536 | 1,076 | 6,526,284 | 351,177 | 18,584,039 |
64 | Costa Rica | 1,161,687 | | 9,072 | | 860,711 | | 291,904 | 52 | 224,162 | 1,751 | 4,659,757 | 899,158 | 5,182,354 |
65 | Bolivia | 1,156,157 | +3,145 | 22,291 | +1 | 1,099,992 | +883 | 33,874 | 220 | 96,405 | 1,859 | 2,705,422 | 225,590 | 11,992,656 |
66 | Tunisia | 1,147,571 | | 29,284 | | N/A | N/A | N/A | 44 | 95,261 | 2,431 | 4,983,949 | 413,721 | 12,046,656 |
67 | Cuba | 1,111,918 | | 8,530 | | 1,103,181 | | 207 | 23 | 98,351 | 754 | 14,270,333 | 1,262,230 | 11,305,652 |
68 | UAE | 1,046,850 | +74 | 2,348 | | 1,029,349 | +150 | 15,153 | | 103,836 | 233 | 197,906,809 | 19,630,136 | 10,081,785 |
69 | Ecuador | 1,024,914 | | 35,940 | | 988,974 | +6,735 | 0 | 759 | 56,583 | 1,984 | 3,082,403 | 170,173 | 18,113,361 |
70 | Panama | 1,023,778 | | 8,567 | | 1,011,135 | | 4,076 | 16 | 230,220 | 1,926 | 7,385,118 | 1,660,710 | 4,446,964 |
71 | Uruguay | 1,011,988 | | 7,562 | | 996,795 | | 7,631 | 18 | 289,469 | 2,163 | 6,114,822 | 1,749,083 | 3,496,016 |
72 | Mongolia | 1,007,266 | | 2,179 | | 1,004,750 | +78 | 337 | 192 | 298,177 | 645 | 4,030,048 | 1,193,000 | 3,378,078 |
73 | Nepal | 1,000,975 | | 12,019 | | 988,940 | | 16 | | 33,117 | 398 | 5,988,372 | 198,123 | 30,225,582 |
74 | Belarus | 994,037 | | 7,118 | | 985,592 | | 1,327 | | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 |
75 | Latvia | 973,466 | +363 | 6,152 | +7 | 950,319 | | 16,995 | 3 | 526,529 | 3,327 | 7,766,325 | 4,200,654 | 1,848,837 |
76 | Saudi Arabia | 826,954 | +27 | 9,515 | +1 | 814,534 | +45 | 2,905 | 24 | 23,070 | 265 | 44,934,983 | 1,253,595 | 35,844,909 |
77 | Azerbaijan | 826,165 | | 10,008 | | 815,641 | | 516 | | 80,209 | 972 | 7,425,687 | 720,926 | 10,300,205 |
78 | Paraguay | 785,534 | | 19,666 | | N/A | N/A | N/A | 7 | 107,521 | 2,692 | 2,657,506 | 363,751 | 7,305,843 |
79 | Bahrain | 698,599 | | 1,539 | | 696,397 | | 663 | 12 | 391,595 | 863 | 10,628,414 | 5,957,688 | 1,783,983 |
80 | Sri Lanka | 671,875 | | 16,817 | | 655,001 | | 57 | | 31,140 | 779 | 6,486,117 | 300,619 | 21,575,842 |
81 | Kuwait | 662,747 | | 2,570 | | 660,095 | | 82 | | 151,301 | 587 | 8,447,300 | 1,928,464 | 4,380,326 |
82 | Dominican Republic | 650,990 | | 4,384 | | 644,785 | | 1,821 | 4 | 58,879 | 397 | 3,740,928 | 338,350 | 11,056,370 |
83 | Myanmar | 633,639 | | 19,490 | | 608,278 | | 5,871 | | 11,473 | 353 | 9,803,972 | 177,521 | 55,227,143 |
84 | Cyprus | 628,509 | | 1,255 | | 616,993 | | 10,261 | 60 | 513,745 | 1,026 | 9,640,118 | 7,879,860 | 1,223,387 |
85 | Palestine | 620,816 | | 5,404 | | 614,962 | | 450 | 17 | 116,137 | 1,011 | 3,078,533 | 575,907 | 5,345,541 |
86 | Estonia | 611,891 | | 2,854 | | 524,990 | | 84,047 | 11 | 462,884 | 2,159 | 3,633,360 | 2,748,568 | 1,321,910 |
87 | Moldova | 596,550 | | 11,933 | | 504,142 | | 80,475 | 49 | 148,648 | 2,973 | 3,216,305 | 801,437 | 4,013,171 |
88 | Venezuela | 550,219 | | 5,830 | | 542,742 | | 1,647 | 36 | 18,800 | 199 | 3,359,014 | 114,771 | 29,266,991 |
89 | Egypt | 515,645 | | 24,613 | | 442,182 | | 48,850 | 122 | 4,857 | 232 | 3,693,367 | 34,792 | 106,156,692 |
90 | Libya | 507,142 | | 6,437 | | 500,661 | | 44 | | 72,030 | 914 | 2,483,446 | 352,725 | 7,040,745 |
91 | Ethiopia | 497,671 | | 7,572 | | 478,841 | | 11,258 | 1 | 4,119 | 63 | 5,414,434 | 44,817 | 120,812,698 |
92 | Qatar | 489,179 | +195 | 685 | | 487,467 | +235 | 1,027 | 4 | 164,159 | 230 | 4,065,369 | 1,364,257 | 2,979,915 |
93 | Réunion | 480,501 | | 907 | | 418,572 | | 61,022 | 10 | 529,151 | 999 | 1,603,660 | 1,766,027 | 908,061 |
94 | Honduras | 463,685 | | 11,063 | | N/A | N/A | N/A | 105 | 45,365 | 1,082 | 1,583,296 | 154,902 | 10,221,247 |
95 | Armenia | 445,976 | | 8,716 | | 435,162 | | 2,098 | | 150,061 | 2,933 | 3,242,901 | 1,091,164 | 2,971,966 |
96 | China | 417,615 | +5,102 | 5,246 | +1 | 357,097 | +1,920 | 55,272 | 1,611 | 288 | 4 | 160,000,000 | 110,461 | 1,448,471,400 |
97 | Bosnia and Herzegovina | 400,960 | | 16,226 | | 378,730 | | 6,004 | | 123,398 | 4,994 | 1,881,932 | 579,178 | 3,249,317 |
98 | Oman | 399,154 | | 4,260 | | 384,669 | | 10,225 | 2 | 74,973 | 800 | 25,000,000 | 4,695,724 | 5,323,993 |
99 | North Macedonia | 345,603 | | 9,614 | | 335,749 | | 240 | | 166,051 | 4,619 | 2,206,417 | 1,060,113 | 2,081,304 |
100 | Kenya | 342,479 | | 5,688 | | 336,648 | | 143 | 1 | 6,092 | 101 | 3,957,117 | 70,392 | 56,215,221 |
101 | Zambia | 334,196 | | 4,023 | | 329,896 | | 277 | | 17,164 | 207 | 3,780,910 | 194,189 | 19,470,234 |
102 | Albania | 333,776 | | 3,595 | | 328,561 | | 1,620 | | 116,445 | 1,254 | 1,941,032 | 677,173 | 2,866,374 |
103 | Botswana | 327,511 | | 2,794 | | 323,747 | | 970 | 1 | 134,162 | 1,145 | 2,026,898 | 830,300 | 2,441,162 |
104 | Luxembourg | 297,757 | | 1,133 | | 288,991 | | 7,633 | | 463,528 | 1,764 | 4,412,567 | 6,869,188 | 642,371 |
105 | Montenegro | 284,649 | | 2,791 | | 281,584 | | 274 | 6 | 453,299 | 4,445 | 2,678,760 | 4,265,881 | 627,950 |
106 | Algeria | 271,208 | | 6,881 | | 182,640 | | 81,687 | | 5,980 | 152 | 230,861 | 5,091 | 45,350,148 |
107 | Nigeria | 266,381 | | 3,155 | | 259,759 | | 3,467 | 11 | 1,229 | 15 | 5,708,974 | 26,339 | 216,746,934 |
108 | Brunei | 261,440 | | 225 | | 243,601 | | 17,614 | 3 | 586,937 | 505 | 717,784 | 1,611,437 | 445,431 |
109 | Zimbabwe | 259,981 | | 5,637 | | 253,677 | | 667 | 12 | 16,957 | 368 | 2,525,756 | 164,744 | 15,331,428 |
110 | Uzbekistan | 249,217 | | 1,637 | | 241,486 | | 6,094 | 23 | 7,248 | 48 | 1,377,915 | 40,077 | 34,382,084 |
111 | Mozambique | 230,970 | | 2,230 | | 228,663 | | 77 | 11 | 6,980 | 67 | 1,371,127 | 41,437 | 33,089,461 |
112 | Martinique | 224,826 | | 1,076 | | N/A | N/A | N/A | 8 | 600,999 | 2,876 | 828,928 | 2,215,870 | 374,087 |
113 | Laos | 217,754 | +25 | 758 | | N/A | N/A | N/A | | 29,108 | 101 | 1,233,207 | 164,845 | 7,481,023 |
114 | Iceland | 207,974 | | 229 | | N/A | N/A | N/A | 2 | 602,137 | 663 | 1,996,384 | 5,780,036 | 345,393 |
115 | Afghanistan | 207,511 | +14 | 7,847 | +1 | 185,300 | +77 | 14,364 | 1,124 | 5,092 | 193 | 1,176,808 | 28,876 | 40,754,388 |
116 | Kyrgyzstan | 206,557 | | 2,991 | | 196,406 | | 7,160 | 131 | 30,700 | 445 | 1,907,195 | 283,460 | 6,728,271 |
117 | El Salvador | 201,785 | | 4,230 | | 179,410 | | 18,145 | 8 | 30,805 | 646 | 2,610,114 | 398,467 | 6,550,389 |
118 | Guadeloupe | 198,608 | | 997 | | N/A | N/A | N/A | 19 | 496,776 | 2,494 | 938,039 | 2,346,306 | 399,794 |
119 | Trinidad and Tobago | 186,033 | | 4,283 | | 181,621 | | 129 | 8 | 132,259 | 3,045 | 878,243 | 624,380 | 1,406,585 |
120 | Maldives | 185,678 | | 311 | | 163,687 | | 21,680 | 25 | 343,222 | 575 | 2,213,831 | 4,092,223 | 540,985 |
121 | Ghana | 171,038 | | 1,461 | | 169,573 | | 4 | 2 | 5,280 | 45 | 2,523,818 | 77,907 | 32,395,450 |
122 | Namibia | 170,295 | | 4,082 | | 165,961 | | 252 | | 64,656 | 1,550 | 1,062,663 | 403,460 | 2,633,874 |
123 | Uganda | 169,985 | | 3,630 | | 100,431 | | 65,924 | 3 | 3,510 | 75 | 3,012,408 | 62,198 | 48,432,863 |
124 | Jamaica | 152,758 | | 3,461 | | 101,951 | | 47,346 | | 51,174 | 1,159 | 1,183,986 | 396,633 | 2,985,094 |
125 | Cambodia | 138,564 | +13 | 3,056 | | 135,417 | +16 | 91 | | 8,071 | 178 | 3,091,420 | 180,062 | 17,168,639 |
126 | Rwanda | 132,920 | | 1,467 | | 131,112 | | 341 | | 9,773 | 108 | 5,882,479 | 432,520 | 13,600,464 |
127 | Cameroon | 123,993 | | 1,965 | | 118,616 | | 3,412 | 13 | 4,442 | 70 | 1,751,774 | 62,762 | 27,911,548 |
128 | Malta | 116,303 | | 813 | | 114,814 | | 676 | 4 | 261,924 | 1,831 | 2,098,793 | 4,726,660 | 444,033 |
129 | Angola | 105,095 | | 1,930 | | 103,050 | | 115 | | 3,000 | 55 | 1,499,795 | 42,818 | 35,027,343 |
130 | Barbados | 104,944 | | 568 | | 102,435 | | 1,941 | | 364,360 | 1,972 | 784,101 | 2,722,356 | 288,023 |
131 | Channel Islands | 99,040 | | 212 | | 97,238 | | 1,590 | | 561,251 | 1,201 | 1,252,808 | 7,099,551 | 176,463 |
132 | French Guiana | 97,526 | | 412 | | 11,254 | | 85,860 | 3 | 310,425 | 1,311 | 651,257 | 2,072,951 | 314,169 |
133 | DRC | 95,071 | | 1,462 | | 84,015 | | 9,594 | | 998 | 15 | 846,704 | 8,890 | 95,240,792 |
134 | Senegal | 88,900 | | 1,968 | | 86,911 | | 21 | | 5,036 | 111 | 1,146,543 | 64,946 | 17,653,671 |
135 | Malawi | 88,220 | | 2,685 | | 85,065 | | 470 | 67 | 4,371 | 133 | 624,784 | 30,959 | 20,180,839 |
136 | Ivory Coast | 87,939 | | 831 | | 87,092 | | 16 | | 3,170 | 30 | 1,662,496 | 59,926 | 27,742,298 |
137 | Suriname | 81,581 | | 1,393 | | N/A | N/A | N/A | | 136,690 | 2,334 | 239,603 | 401,459 | 596,831 |
138 | New Caledonia | 79,026 | | 314 | | 77,483 | | 1,229 | 9 | 271,646 | 1,079 | 98,964 | 340,182 | 290,915 |
139 | French Polynesia | 77,910 | | 649 | | N/A | N/A | N/A | 7 | 274,173 | 2,284 | | | 284,164 |
140 | Eswatini | 74,021 | | 1,422 | | 72,558 | | 41 | | 62,475 | 1,200 | 1,047,886 | 884,429 | 1,184,817 |
141 | Guyana | 72,047 | | 1,286 | | 70,517 | | 244 | | 90,734 | 1,620 | 710,207 | 894,417 | 794,045 |
142 | Belize | 69,946 | | 688 | | 69,114 | | 144 | 6 | 169,694 | 1,669 | 576,016 | 1,397,453 | 412,190 |
143 | Fiji | 68,451 | | 878 | | 66,524 | | 1,049 | | 75,265 | 965 | 666,164 | 732,478 | 909,466 |
144 | Madagascar | 67,735 | | 1,416 | | 66,202 | | 117 | | 2,321 | 49 | 522,334 | 17,902 | 29,178,077 |
145 | Sudan | 63,686 | | 4,994 | | 58,179 | | 513 | | 1,385 | 109 | 562,941 | 12,240 | 45,992,020 |
146 | Mauritania | 63,425 | | 997 | | 62,423 | | 5 | | 12,939 | 203 | 1,009,957 | 206,030 | 4,901,981 |
147 | Cabo Verde | 63,200 | | 412 | | 62,718 | | 70 | 23 | 111,331 | 726 | 401,622 | 707,482 | 567,678 |
148 | Bhutan | 62,524 | | 21 | | 61,564 | | 939 | | 79,351 | 27 | 2,303,734 | 2,923,739 | 787,941 |
149 | Syria | 57,423 | | 3,163 | | 54,260 | | 0 | | 2,965 | 163 | 146,269 | 7,553 | 19,364,809 |
150 | Burundi | 51,018 | | 38 | | 50,638 | | 342 | | 4,041 | 3 | 345,742 | 27,386 | 12,624,840 |
151 | Seychelles | 50,355 | | 172 | | 50,026 | | 157 | | 506,457 | 1,730 | | | 99,426 |
152 | Gabon | 48,973 | | 306 | | 48,617 | | 50 | | 21,005 | 131 | 1,621,130 | 695,306 | 2,331,533 |
153 | Andorra | 47,751 | | 165 | | 47,500 | | 86 | 14 | 616,436 | 2,130 | 249,838 | 3,225,256 | 77,463 |
154 | Papua New Guinea | 46,663 | | 669 | | 43,982 | | 2,012 | 7 | 5,022 | 72 | 249,149 | 26,813 | 9,292,169 |
155 | Curaçao | 45,986 | | 295 | | 44,720 | | 971 | 3 | 277,812 | 1,782 | 496,693 | 3,000,640 | 165,529 |
156 | Aruba | 43,752 | | 236 | | 42,438 | | 1,078 | 2 | 406,583 | 2,193 | 177,885 | 1,653,068 | 107,609 |
157 | Tanzania | 42,228 | | 845 | | N/A | N/A | N/A | 7 | 667 | 13 | | | 63,298,550 |
158 | Mayotte | 41,969 | | 187 | | N/A | N/A | N/A | | 146,612 | 653 | 176,919 | 618,038 | 286,259 |
159 | Mauritius | 41,424 | | 1,037 | | 39,694 | | 693 | | 32,496 | 814 | 358,675 | 281,374 | 1,274,727 |
160 | Togo | 39,341 | | 290 | | 39,047 | | 4 | | 4,532 | 33 | 804,150 | 92,635 | 8,680,837 |
161 | Guinea | 38,210 | | 466 | | 37,292 | | 452 | 8 | 2,756 | 34 | 660,107 | 47,607 | 13,865,691 |
162 | Isle of Man | 38,008 | | 116 | | N/A | N/A | N/A | | 443,335 | 1,353 | 150,753 | 1,758,422 | 85,732 |
163 | Bahamas | 37,491 | | 833 | | 36,366 | | 292 | 1 | 93,607 | 2,080 | 257,839 | 643,767 | 400,516 |
164 | Faeroe Islands | 34,658 | | 28 | | N/A | N/A | N/A | 5 | 703,959 | 569 | 778,000 | 15,802,409 | 49,233 |
165 | Lesotho | 34,490 | | 706 | | 25,980 | | 7,804 | | 15,852 | 324 | 431,221 | 198,199 | 2,175,699 |
166 | Haiti | 33,893 | | 860 | | 32,934 | | 99 | | 2,902 | 74 | 132,422 | 11,337 | 11,680,283 |
167 | Mali | 32,770 | | 743 | | 31,949 | | 78 | | 1,526 | 35 | 782,458 | 36,438 | 21,473,764 |
168 | Cayman Islands | 31,472 | | 37 | | 8,553 | | 22,882 | 1 | 467,797 | 550 | 222,773 | 3,311,280 | 67,277 |
169 | Saint Lucia | 29,550 | | 404 | | 29,095 | | 51 | | 159,632 | 2,182 | 210,983 | 1,139,752 | 185,113 |
170 | Benin | 27,982 | | 163 | | 27,817 | | 2 | 5 | 2,189 | 13 | 604,310 | 47,268 | 12,784,726 |
171 | Somalia | 27,300 | | 1,361 | | 13,182 | | 12,757 | | 1,621 | 81 | 400,466 | 23,778 | 16,841,795 |
172 | Congo | 25,375 | | 386 | | 24,006 | | 983 | | 4,377 | 67 | 347,815 | 59,991 | 5,797,805 |
173 | Solomon Islands | 24,575 | | 153 | | N/A | N/A | N/A | 1 | 34,077 | 212 | | | 721,159 |
174 | Timor-Leste | 23,386 | | 138 | | 23,102 | | 146 | | 17,077 | 101 | 278,529 | 203,391 | 1,369,429 |
