- Advertisement -
It is now confirmed that St Kitts and Nevis Labour Party have been declared as winners of the general elections taking the government after seven years in opposition winning six of the 11 seats
The SKNLP have been declared winners in constituencies1,2, 3, 4, 8 and 6 and currently holds significant leads in 1,2 and 8 which sees them hold a majority of elected seats in the National Assembly. Dr Geoffrey Hanley, Marsha Henderson, Konris Maynard, Samal Duggins, Dr Denzil Douglas and Dr Terrance Drew all secured victory for the SKNLP at Friday’s polls.
It is also likely Dr Terrance Drew will become the fourth Prime Minister of St Kitts and Nevis.
This comes as well with the Concerned Citizens Movement sweeping all three seats in Nevis.
Leader of the People’s Labour Party and outgoing Prime Minister Dr Timothy Harris won his seat once again the only PLP candidate to do so. While the leader of the Peoples Action Movement Shawn Richards also held on to constituency 5.
Story so far
- Incumbent Dr Geoffery Hanley (SKNLP) secured in Constituency 1 with 2709 votes
- Constituency 2 found favourability with Marsha Henderson (SKNLP) who captured 1841 votes
- Konris Maynard (SKNLP) puts Constituency 3 back in the SKNLP column attaining a whopping 1747 votes to 720 for incumbent Akilah Byron-Nisbett (PLP) and 300 Kervin Freeman (PAM)✔️
- Samal Duggins (SKNLP) wins Constituency 4 for the SKNLP 1269 votes defeating incumbent Lindsay Grant (PAM) 761 and Kendale Liburd (PLP) 293✔️
- Shawn Richards (PAM) takes Constituency 5 Collecting 1025 votes to Kenny Douglas (SKNLP) 825 and Stachio Williams (PLP) 243 ✔️
- Dr Denzil Douglas (SKNLP) retains Constituency 6 with 1926 votes defeating Troy Flanders with 98 votes and Marc Williams (PLP) 309✔️
- Dr Timothy Harris (PLP) returned as the representative in Constituency 7 and received 1266 votes to 903 for Leon Natta-Nelson (SKNLP) and 176 for Lincoln David-Pelle (PAM)✔️
- Dr Terrance Drew (SKNLP) dominated winning all boxes with 2950 votes
- In Constituency 9 Mark Brantley (CCM) brings it home with 1685 to Dr Patricia Bartlette (NRP) 1274 and Samuel Caines 45 (MRM) ✔️
- Eric Evelyn (CCM) wins Constituency 10 with 616 votes to 229 of Rohan Isles✔️
- Alexis Jeffers of CCM defeats Dr Janice Daniel Hodge (NRP) in Constituency 1173 to 1113 to retain the seat✔️
Constituency 1 | |||||||
Polling Station | Voters Allotted | Dr Geoffery Hanley (SKNLP) | Natasha Grey-Brookes(PAM) | Jacqueline Bryan (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1 | 570 | 151 | 78 | 85 | 0 | 2 | 316 |
2A | 473 | 154 | 52 | 43 | 0 | 2 | 251 |
2B | 439 | 146 | 60 | 46 | 0 | 1 | 253 |
2C | 407 | 165 | 49 | 37 | 0 | 2 | 253 |
3A | 534 | 241 | 31 | 56 | 0 | 3 | 331 |
3B | 460 | 137 | 49 | 52 | 0 | 0 | 238 |
3C | 420 | 126 | 46 | 29 | 0 | 1 | 202 |
3D | 404 | 111 | 48 | 41 | 0 | 1 | 201 |
3E | 412 | 94 | 38 | 31 | 0 | 0 | 163 |
3F | |||||||
4A | |||||||
4B | |||||||
4C | |||||||
5 | |||||||
6 | |||||||
TOTAL | 4119 | 1325 | 451 | 420 | 0 | 12 | 2208 |
Constituency 2 | |||||||
Polling Station | Voters Allotted | Marsha Henderson (SKNLP) | Jonel Powel (PAM) | Nubian Greaux (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1A | 660 | 228 | 61 | 72 | 1 | 3 | 364 |
2A | 416 | 135 | 38 | 37 | 0 | 1 | 211 |
2B | 419 | 129 | 34 | 63 | 0 | 0 | 226 |
3A | 565 | 183 | 87 | 63 | 2 | 2 | 335 |
3B | |||||||
3C | |||||||
3D | |||||||
4A | 471 | 147 | 43 | 74 | 0 | 4 | 271 |
4B | 467 | 133 | 41 | 79 | 0 | 2 | 256 |
5A | |||||||
5B | |||||||
6 | |||||||
TOTAL | 2998 | 955 | 304 | 388 | 3 | 12 | 1663 |
Constituency 3 | |||||||
Polling Station | Voters Allotted | Konris Maynard (SKNLP) | Kervin Freeman (PAM) | Akilah Byron-Nisbett(PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1 | 621 | 246 | 33 | 96 | 0 | 4 | 379 |
2 | 269 | 110 | 11 | 44 | 0 | 2 | 167 |
3 | 404 | 152 | 18 | 64 | 1 | 235 | |
4A | 478 | 207 | 33 | 76 | 0 | 2 | 318 |
4B | 517 | 222 | 41 | 80 | 0 | 3 | 346 |
5A | 633 | 231 | 49 | 93 | 0 | 1 | 374 |
5B | 642 | 240 | 51 | 74 | 0 | 2 | 367 |
6A | 423 | 155 | 37 | 93 | 0 | 5 | 290 |
6B | 442 | 184 | 27 | 100 | 0 | 1 | 312 |
TOTAL | 4429 | 1747 | 300 | 720 | 0 | 21 | 2788 |
Constituency 4 | |||||||
Polling Station | Voters Allotted | Samal Duggins (SKNLP) | Lindsay Grant (PAM) | Kendale Liburd (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1A | 322 | 104 | 72 | 17 | 0 | 2 | 195 |
1B | 284 | 94 | 60 | 21 | 0 | 3 | 178 |
2A | 403 | 165 | 62 | 24 | 0 | 3 | 253 |
2B | 327 | 116 | 67 | 30 | 0 | 4 | 214 |
3A | 395 | 161 | 77 | 41 | 0 | 281 | |
3B | 423 | 149 | 84 | 48 | 0 | 5 | 286 |
4A | 318 | 113 | 69 | 19 | 0 | 1 | 202 |
4B | 301 | 117 | 76 | 8 | 0 | 0 | 201 |
5A | 395 | 123 | 92 | 41 | 0 | 1 | 257 |
5B | 411 | 127 | 102 | 44 | 1 | 0 | 273 |
TOTAL | 3579 | 1269 | 761 | 293 | 1 | 19 | 2340 |
Constituency 5 | |||||||
Polling Station | Voters Allotted | Kenny Douglas (SKNLP) | Shawn Richards (PAM) | Stachio Williams (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1A | 414 | 101 | 132 | 32 | 0 | 1 | 266 |
1B | 382 | 108 | 122 | 26 | 0 | 1 | 257 |
1C | 412 | 106 | 141 | 29 | 0 | 2 | 278 |
2 | 400 | 84 | 138 | 34 | 0 | 2 | 258 |
3A | 286 | 92 | 94 | 18 | 0 | 0 | 204 |
3B | 297 | 86 | 81 | 31 | 0 | 2 | 200 |
4 | 378 | 67 | 142 | 31 | 0 | 1 | 241 |
5A | 215 | 76 | 37 | 17 | 0 | 2 | 132 |
5B | 170 | 42 | 52 | 4 | 0 | 1 | 99 |
6 | 269 | 63 | 86 | 21 | 0 | 0 | 170 |
TOTAL | 3223 | 825 | 1025 | 243 | 0 | 12 | 2105 |
Constituency 6 | |||||||
Polling Station | Voters Allotted | Dr Denzil Douglas (SKNLP) | Troy Flanders (PAM) | Dr Marc Williams (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1A | 352 | 196 | 11 | 28 | 1 | 0 | 236 |
1B | 296 | 166 | 11 | 14 | 0 | 0 | 191 |
2 | 479 | 310 | 6 | 17 | 0 | 0 | 333 |
3A | 399 | 273 | 5 | 17 | 1 | 0 | 296 |
3B | 329 | 215 | 13 | 13 | 0 | 0 | 242 |
4 | 427 | 197 | 6 | 73 | 0 | 1 | 277 |
5 | 332 | 186 | 12 | 44 | 1 | 1 | 244 |
6 | 493 | 216 | 21 | 71 | 1 | 1 | 309 |
7 | 360 | 167 | 13 | 32 | 1 | 0 | 213 |
TOTAL | 3467 | 1926 | 98 | 309 | 5 | 3 | 2341 |
Constituency 7 | |||||||
Polling Station | Voters Allotted | Leon Natta-Nelson (SKNLP) | Lincoln David (PAM) | Dr Timothy Harris (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1 | 538 | 117 | 22 | 188 | 2 | 2 | 329 |
2 | 497 | 68 | 20 | 202 | 0 | 3 | 293 |
3 | 365 | 107 | 7 | 111 | 0 | 0 | 225 |
4 | 394 | 110 | 17 | 132 | 0 | 2 | 261 |
5 | 542 | 135 | 14 | 154 | 0 | 2 | 305 |
6 | 471 | 121 | 25 | 147 | 0 | 0 | 293 |
7 | 322 | 88 | 25 | 88 | 0 | 1 | 202 |
8A | 412 | 84 | 28 | 124 | 0 | 2 | 238 |
8B | 315 | 73 | 18 | 120 | 0 | 1 | 212 |
TOTAL | 3856 | 903 | 176 | 1266 | 2 | 13 | 2358 |
Constituency 8 | |||||||
Polling Station | Voters Allotted | Dr Terrance Drew (SKNLP) | Chesley Hamilton (PAM) | Andrew Bass (PLP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1A | 386 | 121 | 74 | 43 | 0 | 1 | 240 |
1B | 370 | 92 | 78 | 50 | 0 | 1 | 221 |
2A | 484 | 128 | 114 | 52 | 0 | 1 | 295 |
2B | 475 | 111 | 84 | 53 | 0 | 3 | 251 |
3A | 454 | 160 | 85 | 47 | 0 | 3 | 295 |
3B | 395 | 101 | 68 | 42 | 0 | 0 | 211 |
4A | 330 | 140 | 39 | 40 | 0 | 1 | 220 |
4B | 309 | 140 | 24 | 32 | 0 | 1 | 197 |
4C | 505 | 251 | 33 | 31 | 0 | 1 | 316 |
4D | 387 | 130 | 49 | 40 | 0 | 0 | 219 |
4E | |||||||
4F | |||||||
5A | |||||||
5B | |||||||
5C | |||||||
5D | |||||||
5E | |||||||
6 | |||||||
TOTAL | 4095 | 1374 | 648 | 430 | 0 | 12 | 2465 |
Constituency 9 | |||||||
Polling Station | Voters Allotted | Mark Brantley (CCM) | Dr Patricia Bartlette (NRP) | Samuel Caines (MRM) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1 | 476 | 90 | 103 | 6 | 0 | 3 | 202 |
2A | 355 | 66 | 67 | 4 | 0 | 0 | 137 |
2B | 332 | 91 | 52 | 1 | 0 | 1 | 145 |
3A | 412 | 122 | 88 | 2 | 1 | 4 | 216 |
3B | 328 | 100 | 64 | 0 | 0 | 1 | 165 |
3C | 365 | 74 | 85 | 3 | 0 | 1 | 163 |
3D | 311 | 91 | 67 | 1 | 0 | 2 | 161 |
4A | 307 | 69 | 66 | 4 | 0 | 2 | 141 |
4B | 312 | 95 | 44 | 4 | 0 | 1 | 144 |
4C | 384 | 106 | 67 | 0 | 0 | 1 | 174 |
5A | 414 | 119 | 81 | 4 | 0 | 5 | 209 |
5B | 419 | 118 | 60 | 1 | 1 | 3 | 183 |
6A | 396 | 75 | 93 | 1 | 0 | 1 | 170 |
6B | 338 | 64 | 87 | 3 | 0 | 1 | 155 |
7 | 450 | 122 | 58 | 5 | 0 | 1 | 186 |
8A | 445 | 135 | 73 | 2 | 0 | 2 | 212 |
8B | 481 | 116 | 95 | 3 | 0 | 1 | 215 |
9 | 144 | 32 | 24 | 1 | 1 | 0 | 57 |
TOTAL | 6669 | 1685 | 1274 | 45 | 3 | 30 | 3035 |
Constituency 10 | |||||||
Polling Station | Voters Allotted | Eric Evelyn (CCM) | Rohan Isles (NRP) | Spoilt Ballots | Rejected Ballots | Total Votes Cast | |
1 | 207 | 80 | 31 | 1 | 0 | 111 | |
2 | 233 | 67 | 32 | 1 | 0 | 99 | |
3 | 339 | 109 | 49 | 0 | 0 | 158 | |
4 | 141 | 56 | 21 | 0 | 0 | 77 | |
5 | 565 | 204 | 51 | 1 | 0 | 255 | |
6 | 360 | 100 | 45 | 1 | 0 | 145 | |
TOTAL | 1845 | 616 | 229 | 0 | 4 | 0 | 845 |
Constituency 11 | |||||||
Polling Station | Voters Allotted | Alexis Jeffers (CCM) | Dr Janice Daniel-Hodge (NRP) | Patricia Mills-Jeffers (MRM) | Spoilt Ballots | Rejected Ballots | Total Votes Cast |
1 | 389 | 123 | 90 | 1 | 0 | 1 | 215 |
2A | 379 | 91 | 124 | 4 | 1 | 1 | 220 |
2B | 395 | 89 | 148 | 3 | 3 | 1 | 241 |
3A | 323 | 61 | 125 | 1 | 1 | 2 | 189 |
3B | 357 | 96 | 103 | 2 | 4 | 0 | 201 |
4A | 369 | 99 | 68 | 0 | 1 | 0 | 167 |
4B | 419 | 124 | 78 | 4 | 4 | 1 | 207 |
5A | 422 | 104 | 137 | 0 | 2 | 2 | 243 |
6B | 405 | 109 | 70 | 6 | 0 | 0 | 184 |
7A | 421 | 157 | 90 | 0 | 0 | 0 | 247 |
7b | 415 | 120 | 80 | 1 | 5 | 4 | 203 |
TOTAL | 4294 | 1173 | 1113 | 22 | 21 | 12 | 2317 |
- Advertisement -