Russia reports record COVID-19 daily death toll

A medical specialist wearing protective gear tends to a patient at the Intensive Care Unit (ICU) of the City Clinical Hospital Number 1, where people suffering from the coronavirus disease (COVID-19) are treated, in Volzhsky, Russia October 25, 2021. REUTERS/Kirill Braga
MOSCOW, Oct 27 (Reuters) – Russia on Wednesday reported 1,123 new COVID-19 deaths, its highest one-day toll of the pandemic amid a surge in cases that has forced officials to partially reimpose some lockdown measures.
The coronavirus task force also said it had recorded 36,582 new coronavirus cases in the last 24 hours, including 5,789 in Moscow.
Russia will go into a nationwide workplace shutdown in the first week of November, and the capital Moscow will reimpose a partial lockdown from Thursday, with only essential shops like pharmacies and supermarkets allowed to remain open. read more
===============================================
Agence France-Presse have a useful round-up this morning of the state of play with closed borders in Asia, to coincide with the news that Thailand will allow vaccinated travellers from 46 countries and territories to enter the kingdom without quarantining from Monday.
Singapore has started quarantine-free travel for fully vaccinated travellers from 10 countries, including the US and several European countries, and will add more soon.
Indonesia re-opened the resort island of Bali this month to tourists from select countries although, with travellers still required to do a five-day quarantine on arrival, the scheme has had a slow start.
Vietnam plans to allow foreign visitors entry to the holiday island of Phu Quoc from next month and Malaysia has a similar plan for Langkawi island, while Cambodia will reopen beach spots Sihanoukville, Koh Rong and Dara Sakor from 30 November.
Mainland China remains closed to overseas tourists, as is Japan. South Korea has started accepting visitors from 49 countries. A negative coronavirus test is required for all arrivals, with a limited exemption from a 14-day quarantine for those vaccinated in South Korea.
Some of the world’s toughest measures have been implemented in Hong Kong – with a maximum 21-day quarantine for incoming travellers.
India re-opened for foreign tourists on charter flights this month and will allow in visitors on all flights from mid-November. Fully vaccinated travellers no longer have to undergo home quarantine, provided they are arriving from countries with which India has reciprocal arrangements for acceptance of WHO-approved vaccines.
Last month, Nepal started issuing visas on arrival for vaccinated tourists and dropped quarantine requirements. Among the first countries to reopen borders was the popular holiday destination of the Maldives, which started allowing in foreign tourists in July last year.
Sri Lanka opened its international borders for fully vaccinated tourists without any quarantine requirements on 7 October, while Pakistan allows in foreign visitors as long as they have proof of vaccination and a negative Covid-19 test.
The Philippines and Myanmar remain closed to foreign tourists.
Hungary has seen a steady increase in infections over the past weeks – with today’s numbers – 3,125 new cases – jumping from 1,668 daily new cases a week ago. However, daily new infections still remain below the numbers elsewhere in central and eastern Europe.
Reuters note that Hungary, a country of 10 million, has reported 30,647 deaths since the start of the pandemic. More than 5.7 million people have been fully vaccinated against the virus so far, and more than 1.1 million have received a third, booster shot.
In Hungary there are still few restrictions, and mask wearing is not mandatory in closed spaces, only in healthcare facilities. However, Janos Szlavik, the country’s chief epidemiologist, told public television on Tuesday that some measures will become unavoidable if infection numbers worsen.
A very quick Reuters snap: Hungary reported a jump in daily Covid-19 cases to 3,125 on Wednesday, the highest daily tally since April, the government said.
China has reported nearly 250 locally transmitted cases of Covid-19 since the start of the current outbreak 10 days ago, with many infections in remote towns along porous international borders in the country’s northwest.
China had 50 new local cases for 26 October, the highest daily count since 16 September, Reuters report official data showed.
The overall number is modest compared with more than 1,200 local cases reported during China’s July-August outbreak and the more than 2,000 cases in January during the last winter.
However, the steady increase of cases in the past week and their geographical spread alarmed local authorities and prompted the return of complex sets of restrictions on travel as well as on the tourism and catering sectors.
China has said the Covid-19 pandemic is the biggest challenge to its hosting of the Winter Olympics in February and Winter Paralympics in March. Officials suspected the current flare-up was caused by a virus source from overseas.
Prior to Covid-19, Ejina Banner, a remote administrative division on China’s border with Mongolia, saw 8 million visitors in 2019 thanks to attractions such as a drought-resistant forest that would turn a golden yellow in October.

But the settlement of its 36,000 residents has been hard hit in the latest outbreak. Ejina has gone into a lockdown since last week, rendering nearly 10,000 tourists unable to leave, a local official said. Nearly half of those visitors are aged over 60.
Ruili in the southwestern province of Yunnan, rocked by multiple domestic outbreaks this year, has been served with the toughest curbs ever seen in China.
People who want to leave the city, except for those leaving for a few essential reasons, must be quarantined at centralised facilities for at least seven days before departure.
======================================================
WORLD STATS
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 245,390,261 | +129,813 | 4,981,291 | +3,006 | 222,449,372 | +99,538 | 17,959,598 | 75,577 | 31,481 | 639.1 | ||||
1 | USA | 46,497,719 | 759,932 | 36,375,189 | 9,362,598 | 13,280 | 139,399 | 2,278 | 692,816,053 | 2,077,042 | 333,558,957 | |||
2 | India | 34,215,653 | +788 | 455,684 | 33,597,339 | +7,667 | 162,630 | 8,944 | 24,477 | 326 | 601,901,543 | 430,586 | 1,397,864,972 | |
3 | Brazil | 21,748,984 | 606,293 | 20,944,087 | 198,604 | 8,318 | 101,371 | 2,826 | 63,776,166 | 297,257 | 214,549,103 | |||
4 | UK | 8,853,227 | 139,834 | 7,198,408 | 1,514,985 | 913 | 129,517 | 2,046 | 325,510,859 | 4,762,015 | 68,355,696 | |||
5 | Russia | 8,352,601 | +36,582 | 233,898 | +1,123 | 7,242,735 | +29,151 | 875,968 | 2,300 | 57,203 | 1,602 | 206,300,000 | 1,412,850 | 146,016,918 |
6 | Turkey | 7,909,111 | 69,559 | 7,346,279 | 493,273 | 1,405 | 92,468 | 813 | 95,211,266 | 1,113,144 | 85,533,610 | |||
7 | France | 7,133,766 | 117,555 | 6,921,146 | 95,065 | 1,049 | 108,973 | 1,796 | 151,204,954 | 2,309,749 | 65,463,804 | |||
8 | Iran | 5,877,456 | 125,519 | 5,443,243 | 308,694 | 4,184 | 68,817 | 1,470 | 32,619,228 | 381,924 | 85,407,642 | |||
9 | Argentina | 5,283,000 | 115,866 | 5,149,181 | 17,953 | 633 | 115,496 | 2,533 | 24,896,917 | 544,293 | 45,741,769 | |||
10 | Spain | 5,004,143 | 87,238 | 4,859,415 | 57,490 | 434 | 106,975 | 1,865 | 66,213,858 | 1,415,472 | 46,778,641 | |||
11 | Colombia | 4,994,014 | 127,133 | 4,838,063 | 28,818 | 342 | 96,789 | 2,464 | 26,610,010 | 515,730 | 51,596,762 | |||
12 | Italy | 4,747,773 | 131,904 | 4,540,823 | 75,046 | 341 | 78,678 | 2,186 | 101,911,219 | 1,688,819 | 60,344,656 | |||
13 | Germany | 4,501,021 | 95,794 | 4,237,100 | +11,200 | 168,127 | 1,336 | 53,496 | 1,139 | 73,348,901 | 871,781 | 84,136,868 | ||
14 | Indonesia | 4,241,090 | 143,270 | 4,084,831 | 12,989 | 15,293 | 517 | 45,541,632 | 164,214 | 277,330,765 | ||||
15 | Mexico | 3,788,986 | +4,538 | 286,888 | +392 | 3,153,067 | +3,538 | 349,031 | 4,798 | 28,986 | 2,195 | 11,250,436 | 86,068 | 130,715,840 |
16 | Poland | 2,990,509 | +8,361 | 76,672 | +133 | 2,690,582 | +464 | 223,255 | 464 | 79,131 | 2,029 | 21,984,855 | 581,733 | 37,791,984 |
17 | South Africa | 2,920,109 | 88,987 | 2,812,320 | 18,802 | 546 | 48,432 | 1,476 | 18,407,943 | 305,310 | 60,292,708 | |||
18 | Ukraine | 2,825,733 | +22,574 | 65,628 | +692 | 2,401,705 | +11,593 | 358,400 | 177 | 65,128 | 1,513 | 14,154,508 | 326,236 | 43,387,372 |
19 | Philippines | 2,768,849 | +3,218 | 42,348 | +271 | 2,676,349 | +6,660 | 50,152 | 3,194 | 24,833 | 380 | 22,740,209 | 203,948 | 111,500,195 |
20 | Malaysia | 2,442,224 | 28,576 | 2,340,390 | 73,258 | 584 | 74,205 | 868 | 33,633,342 | 1,021,927 | 32,911,686 | |||
21 | Peru | 2,197,052 | 200,118 | N/A | N/A | N/A | 872 | 65,435 | 5,960 | 18,867,422 | 561,929 | 33,576,160 | ||
22 | Netherlands | 2,093,606 | 18,340 | 1,978,158 | 97,108 | 182 | 121,829 | 1,067 | 17,988,698 | 1,046,778 | 17,184,822 | |||
23 | Iraq | 2,049,240 | 23,024 | 1,991,575 | 34,641 | 215 | 49,488 | 556 | 15,718,588 | 379,597 | 41,408,566 | |||
24 | Thailand | 1,875,315 | +8,452 | 18,922 | +57 | 1,758,297 | +8,449 | 98,096 | 2,432 | 26,778 | 270 | 14,913,135 | 212,951 | 70,030,726 |
25 | Czechia | 1,741,859 | +6,274 | 30,667 | +7 | 1,669,657 | +92 | 41,535 | 166 | 162,257 | 2,857 | 40,150,443 | 3,740,089 | 10,735,157 |
26 | Japan | 1,717,367 | +314 | 18,221 | +14 | 1,694,452 | +626 | 4,694 | 184 | 13,634 | 145 | 26,238,719 | 208,300 | 125,966,129 |
27 | Canada | 1,704,391 | 28,841 | 1,649,582 | 25,968 | 765 | 44,643 | 755 | 45,819,418 | 1,200,158 | 38,177,832 | |||
28 | Chile | 1,684,608 | 37,691 | 1,633,518 | 13,399 | 449 | 87,140 | 1,950 | 23,240,554 | 1,202,165 | 19,332,246 | |||
29 | Romania | 1,587,880 | 45,503 | 1,345,324 | 197,053 | 1,867 | 83,272 | 2,386 | 14,446,331 | 757,602 | 19,068,495 | |||
30 | Bangladesh | 1,568,257 | 27,834 | 1,532,180 | 8,243 | 1,369 | 9,399 | 167 | 10,262,107 | 61,505 | 166,849,261 | |||
31 | Belgium | 1,333,947 | +5,745 | 25,914 | +25 | 1,209,523 | +1,646 | 98,510 | 264 | 114,442 | 2,223 | 21,405,101 | 1,836,392 | 11,656,062 |
32 | Israel | 1,325,267 | +204 | 8,063 | 1,306,127 | +407 | 11,077 | 237 | 142,105 | 865 | 29,182,529 | 3,129,158 | 9,326,000 | |
33 | Pakistan | 1,270,322 | +516 | 28,405 | +13 | 1,217,935 | +717 | 23,982 | 1,487 | 5,608 | 125 | 20,610,681 | 90,984 | 226,531,131 |
34 | Sweden | 1,168,271 | 14,964 | 1,135,105 | 18,202 | 25 | 114,737 | 1,470 | 13,154,558 | 1,291,917 | 10,182,198 | |||
35 | Serbia | 1,111,957 | 9,634 | 978,736 | 123,587 | 267 | 127,944 | 1,109 | 6,205,905 | 714,063 | 8,690,979 | |||
36 | Portugal | 1,086,280 | 18,141 | 1,037,261 | 30,878 | 62 | 106,943 | 1,786 | 19,736,210 | 1,943,014 | 10,157,522 | |||
37 | Cuba | 947,935 | 8,201 | 934,350 | 5,384 | 132 | 83,758 | 725 | 10,404,761 | 919,351 | 11,317,505 | |||
38 | Morocco | 944,803 | 14,636 | 925,125 | 5,042 | 347 | 25,204 | 390 | 10,030,332 | 267,573 | 37,486,335 | |||
39 | Kazakhstan | 932,688 | +1,551 | 12,001 | +26 | 876,699 | +2,052 | 43,988 | 221 | 48,903 | 629 | 11,575,012 | 606,902 | 19,072,287 |
40 | Vietnam | 896,174 | 21,802 | 810,290 | 64,082 | 9,099 | 221 | 42,517,091 | 431,682 | 98,491,625 | ||||
41 | Switzerland | 867,197 | 11,218 | 822,212 | 33,767 | 95 | 99,245 | 1,284 | 11,566,572 | 1,323,715 | 8,737,965 | |||
42 | Hungary | 855,339 | +3,125 | 30,647 | +36 | 796,435 | +607 | 28,257 | 197 | 88,839 | 3,183 | 7,320,374 | 760,320 | 9,628,020 |
43 | Jordan | 854,758 | 10,976 | 824,993 | 18,789 | 581 | 82,693 | 1,062 | 10,809,943 | 1,045,806 | 10,336,473 | |||
44 | Nepal | 810,298 | 11,372 | 788,630 | 10,296 | 27,168 | 381 | 4,386,567 | 147,072 | 29,825,911 | ||||
45 | Austria | 809,086 | +4,261 | 11,289 | +10 | 762,727 | +2,391 | 35,070 | 250 | 89,165 | 1,244 | 95,810,399 | 10,558,692 | 9,074,078 |
46 | UAE | 739,471 | 2,134 | 733,504 | 3,833 | 73,596 | 212 | 91,908,560 | 9,147,256 | 10,047,665 | ||||
47 | Greece | 724,571 | 15,707 | 671,596 | 37,268 | 380 | 69,967 | 1,517 | 25,123,079 | 2,425,959 | 10,355,939 | |||
48 | Tunisia | 712,013 | 25,213 | 685,508 | 1,292 | 116 | 59,427 | 2,104 | 3,053,773 | 254,876 | 11,981,402 | |||
49 | Georgia | 703,281 | +4,337 | 9,873 | +42 | 642,701 | +3,137 | 50,707 | 176,745 | 2,481 | 10,045,491 | 2,524,579 | 3,979,075 | |
50 | Lebanon | 638,581 | 8,465 | 613,770 | 16,346 | 200 | 94,114 | 1,248 | 4,780,275 | 704,520 | 6,785,153 | |||
51 | Guatemala | 596,417 | 14,797 | 574,566 | 7,054 | 5 | 32,500 | 806 | 2,851,620 | 155,390 | 18,351,317 | |||
52 | Belarus | 590,226 | 4,546 | 562,091 | 23,589 | 62,489 | 481 | 9,415,479 | 996,850 | 9,445,227 | ||||
53 | Bulgaria | 582,122 | 23,440 | 471,403 | 87,279 | 608 | 84,617 | 3,407 | 5,378,292 | 781,788 | 6,879,479 | |||
54 | Costa Rica | 557,922 | 6,997 | 490,672 | 60,253 | 306 | 108,222 | 1,357 | 2,524,241 | 489,634 | 5,155,359 | |||
55 | Saudi Arabia | 548,368 | 8,782 | 537,376 | 2,210 | 70 | 15,435 | 247 | 30,140,728 | 848,388 | 35,527,051 | |||
56 | Sri Lanka | 537,201 | 13,654 | 504,003 | 19,544 | 24,950 | 634 | 5,381,256 | 249,925 | 21,531,515 | ||||
57 | Azerbaijan | 520,068 | 6,939 | 486,426 | 26,703 | 50,691 | 676 | 5,131,033 | 500,125 | 10,259,494 | ||||
58 | Ecuador | 515,659 | 32,953 | 443,880 | 38,826 | 759 | 28,655 | 1,831 | 1,914,667 | 106,397 | 17,995,480 | |||
59 | Bolivia | 510,470 | 18,903 | 473,195 | 18,372 | 220 | 42,960 | 1,591 | 2,516,925 | 211,817 | 11,882,528 | |||
60 | Myanmar | 495,898 | 18,582 | 460,224 | 17,092 | 9,034 | 339 | 4,771,253 | 86,924 | 54,890,141 | ||||
61 | Panama | 471,884 | 7,314 | 462,287 | 2,283 | 49 | 107,146 | 1,661 | 4,040,000 | 917,325 | 4,404,110 | |||
62 | Slovakia | 465,027 | +4,746 | 12,957 | +22 | 416,951 | +2,388 | 35,119 | 248 | 85,121 | 2,372 | 3,893,668 | 712,718 | 5,463,127 |
63 | Paraguay | 460,815 | 16,233 | 444,303 | 279 | 16 | 63,580 | 2,240 | 1,886,023 | 260,219 | 7,247,837 | |||
64 | Croatia | 449,365 | 9,090 | 422,331 | 17,944 | 143 | 110,358 | 2,232 | 3,048,235 | 748,604 | 4,071,891 | |||
65 | Ireland | 433,902 | 5,369 | 379,308 | 49,225 | 97 | 86,601 | 1,072 | 7,897,226 | 1,576,172 | 5,010,383 | |||
66 | Palestine | 421,916 | 4,383 | 410,176 | 7,357 | 60 | 80,254 | 834 | 2,619,049 | 498,180 | 5,257,230 | |||
67 | Kuwait | 412,578 | 2,461 | 409,679 | 438 | 5 | 94,766 | 565 | 4,741,080 | 1,088,988 | 4,353,658 | |||
68 | Venezuela | 402,407 | 4,836 | 384,305 | 13,266 | 681 | 14,204 | 171 | 3,359,014 | 118,568 | 28,329,745 | |||
69 | Lithuania | 396,047 | +3,509 | 5,720 | +22 | 351,657 | +2,442 | 38,670 | 241 | 148,211 | 2,141 | 5,507,690 | 2,061,117 | 2,672,187 |
70 | Uruguay | 392,585 | 6,074 | 384,702 | 1,809 | 25 | 112,502 | 1,741 | 3,785,389 | 1,084,766 | 3,489,589 | |||
71 | Denmark | 379,078 | 2,703 | 362,497 | 13,878 | 22 | 65,144 | 465 | 85,395,099 | 14,675,037 | 5,819,072 | |||
72 | Dominican Republic | 377,385 | 4,114 | 367,642 | 5,629 | 247 | 34,335 | 374 | 2,187,112 | 198,989 | 10,991,110 | |||
73 | Honduras | 374,783 | +214 | 10,211 | +9 | 115,547 | +163 | 249,025 | 165 | 37,064 | 1,010 | 1,084,755 | 107,276 | 10,111,812 |
74 | Ethiopia | 363,240 | 6,393 | 336,914 | 19,933 | 484 | 3,060 | 54 | 3,663,817 | 30,865 | 118,704,314 | |||
75 | S. Korea | 356,305 | +1,950 | 2,797 | +9 | 329,658 | +2,066 | 23,850 | 341 | 6,942 | 54 | 15,628,311 | 304,483 | 51,327,324 |
76 | Libya | 354,866 | 5,033 | 290,784 | 59,049 | 50,737 | 720 | 1,771,282 | 253,249 | 6,994,233 | ||||
77 | Mongolia | 353,504 | +1,669 | 1,689 | +12 | 313,256 | 38,559 | 192 | 105,595 | 505 | 4,030,048 | 1,203,815 | 3,347,729 | |
78 | Moldova | 330,799 | 7,576 | 308,832 | 14,391 | 267 | 82,255 | 1,884 | 1,985,799 | 493,783 | 4,021,606 | |||
79 | Egypt | 326,379 | 18,375 | 275,637 | 32,367 | 90 | 3,112 | 175 | 3,693,367 | 35,218 | 104,872,082 | |||
80 | Slovenia | 322,912 | 4,704 | 297,950 | 20,258 | 83 | 155,297 | 2,262 | 1,698,057 | 816,643 | 2,079,315 | |||
81 | Oman | 304,205 | 4,111 | 299,558 | 536 | 2 | 57,645 | 779 | 25,000,000 | 4,737,348 | 5,277,214 | |||
82 | Armenia | 300,143 | +2,074 | 6,151 | +39 | 263,716 | +714 | 30,276 | 101,040 | 2,071 | 2,032,310 | 684,155 | 2,970,540 | |
83 | Bahrain | 276,635 | 1,393 | 274,640 | 602 | 2 | 155,487 | 783 | 6,840,598 | 3,844,860 | 1,779,154 | |||
84 | Kenya | 252,839 | 5,263 | 246,390 | 1,186 | 27 | 4,570 | 95 | 2,682,247 | 48,479 | 55,327,825 | |||
85 | Bosnia and Herzegovina | 250,165 | 11,423 | 192,218 | 46,524 | 76,881 | 3,511 | 1,291,186 | 396,810 | 3,253,915 | ||||
86 | Qatar | 238,742 | 609 | 237,088 | 1,045 | 10 | 85,028 | 217 | 2,804,976 | 998,992 | 2,807,805 | |||
87 | Nigeria | 211,330 | 2,884 | 202,803 | 5,643 | 11 | 993 | 14 | 3,298,966 | 15,499 | 212,851,076 | |||
88 | Zambia | 209,648 | 3,660 | 205,873 | 115 | 15 | 10,999 | 192 | 2,578,545 | 135,286 | 19,059,950 | |||
89 | Algeria | 205,990 | 5,899 | 141,335 | 58,756 | 10 | 4,589 | 131 | 230,861 | 5,143 | 44,892,255 | |||
90 | Latvia | 205,577 | 3,076 | 169,472 | 33,029 | 154 | 110,603 | 1,655 | 4,831,287 | 2,599,288 | 1,858,696 | |||
91 | Norway | 202,554 | 895 | 88,952 | 112,707 | 14 | 36,982 | 163 | 8,088,217 | 1,476,745 | 5,477,058 | |||
92 | North Macedonia | 200,412 | 7,072 | 187,149 | 6,191 | 96,201 | 3,395 | 1,369,624 | 657,442 | 2,083,261 | ||||
93 | Estonia | 186,530 | +2,025 | 1,483 | +6 | 161,620 | +271 | 23,427 | 45 | 140,490 | 1,117 | 2,107,739 | 1,587,500 | 1,327,710 |
94 | Botswana | 185,985 | 2,402 | 182,304 | 1,279 | 1 | 77,043 | 995 | 1,811,943 | 750,584 | 2,414,043 | |||
95 | Uzbekistan | 184,563 | +330 | 1,312 | +3 | 180,305 | +460 | 2,946 | 23 | 5,411 | 38 | 1,377,915 | 40,399 | 34,107,349 |
96 | Albania | 182,610 | 2,888 | 172,464 | 7,258 | 3 | 63,546 | 1,005 | 1,289,520 | 448,738 | 2,873,656 | |||
97 | Kyrgyzstan | 180,865 | +124 | 2,661 | +3 | 175,302 | +106 | 2,902 | 131 | 27,133 | 399 | 1,766,598 | 265,026 | 6,665,765 |
98 | Singapore | 179,095 | 339 | 148,408 | 30,348 | 67 | 30,299 | 57 | 20,824,694 | 3,523,085 | 5,910,925 | |||
99 | Australia | 163,866 | +1,850 | 1,669 | +16 | 130,922 | 31,275 | 279 | 6,329 | 64 | 42,692,931 | 1,649,058 | 25,889,279 | |
100 | Afghanistan | 156,124 | +53 | 7,266 | +4 | 128,274 | +274 | 20,584 | 1,124 | 3,895 | 181 | 771,872 | 19,258 | 40,080,392 |
101 | Finland | 155,547 | 1,150 | 46,000 | 108,397 | 34 | 28,016 | 207 | 7,411,266 | 1,334,868 | 5,552,061 | |||
102 | Mozambique | 151,243 | 1,929 | 148,979 | 335 | 32 | 4,667 | 60 | 936,296 | 28,893 | 32,405,166 | |||
103 | Montenegro | 141,834 | 2,075 | 135,571 | 4,188 | 57 | 225,789 | 3,303 | 803,043 | 1,278,383 | 628,171 | |||
104 | Zimbabwe | 132,724 | 4,674 | 127,497 | 553 | 12 | 8,762 | 309 | 1,490,416 | 98,393 | 15,147,568 | |||
105 | Ghana | 130,008 | 1,174 | 126,976 | 1,858 | 41 | 4,072 | 37 | 1,842,458 | 57,711 | 31,925,467 | |||
106 | Namibia | 128,859 | 3,550 | 124,468 | 841 | 49,534 | 1,365 | 743,492 | 285,803 | 2,601,412 | ||||
107 | Uganda | 125,788 | 3,200 | 96,575 | 26,013 | 298 | 2,641 | 67 | 1,785,306 | 37,478 | 47,636,643 | |||
108 | Cyprus | 121,986 | 571 | 90,755 | 30,660 | 18 | 100,076 | 468 | 9,420,908 | 7,728,815 | 1,218,933 | |||
109 | Cambodia | 118,111 | +111 | 2,758 | +7 | 113,791 | +264 | 1,562 | 6,938 | 162 | 2,601,505 | 152,819 | 17,023,399 | |
110 | El Salvador | 113,422 | 3,596 | +10 | 94,980 | 14,846 | 334 | 17,371 | 551 | 1,357,788 | 207,953 | 6,529,311 | ||
111 | Cameroon | 100,289 | 1,600 | 80,433 | 18,256 | 152 | 3,658 | 58 | 1,751,774 | 63,901 | 27,413,866 | |||
112 | Rwanda | 99,474 | 1,321 | 45,512 | 52,641 | 4 | 7,438 | 99 | 3,076,863 | 230,063 | 13,373,978 | |||
113 | China | 96,899 | +59 | 4,636 | 91,620 | +19 | 643 | 27 | 67 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
114 | Jamaica | 88,480 | 2,184 | 56,944 | 29,352 | 32 | 29,709 | 733 | 635,655 | 213,437 | 2,978,192 | |||
115 | Maldives | 87,186 | 242 | 85,378 | 1,566 | 23 | 157,642 | 438 | 1,588,558 | 2,872,291 | 553,063 | |||
116 | Luxembourg | 81,124 | 842 | 78,433 | 1,849 | 9 | 126,881 | 1,317 | 3,579,957 | 5,599,168 | 639,373 | |||
117 | Senegal | 73,897 | 1,878 | 71,995 | 24 | 3 | 4,266 | 108 | 833,323 | 48,104 | 17,323,407 | |||
118 | Angola | 64,033 | 1,702 | 52,833 | 9,498 | 28 | 1,872 | 50 | 1,092,363 | 31,933 | 34,207,984 | |||
119 | Malawi | 61,766 | 2,296 | 57,177 | 2,293 | 67 | 3,123 | 116 | 423,467 | 21,410 | 19,779,198 | |||
120 | Ivory Coast | 61,221 | 691 | 59,852 | 678 | 2,248 | 25 | 1,066,678 | 39,164 | 27,236,329 | ||||
121 | DRC | 57,453 | 1,091 | 50,930 | 5,432 | 617 | 12 | 306,299 | 3,289 | 93,135,138 | ||||
122 | Trinidad and Tobago | 56,013 | 1,655 | 49,616 | 4,742 | 22 | 39,854 | 1,178 | 382,242 | 271,970 | 1,405,458 | |||
123 | Réunion | 54,668 | 374 | 53,879 | 415 | 33 | 60,492 | 414 | 1,279,618 | 1,415,936 | 903,726 | |||
124 | Guadeloupe | 54,350 | 736 | 2,250 | 51,364 | 23 | 135,802 | 1,839 | 495,286 | 1,237,553 | 400,214 | |||
125 | Fiji | 52,028 | 673 | 48,955 | 2,400 | 57,490 | 744 | 436,822 | 482,677 | 904,999 | ||||
126 | Suriname | 48,548 | 1,069 | 29,449 | 18,030 | 14 | 81,792 | 1,801 | 145,862 | 245,744 | 593,552 | |||
127 | Eswatini | 46,390 | 1,242 | 45,075 | 73 | 10 | 39,448 | 1,056 | 367,421 | 312,439 | 1,175,976 | |||
128 | French Guiana | 44,347 | 302 | 9,995 | 34,050 | 31 | 143,588 | 978 | 425,046 | 1,376,221 | 308,850 | |||
129 | Madagascar | 42,898 | 958 | 41,322 | 618 | 3 | 1,499 | 33 | 249,510 | 8,716 | 28,626,018 | |||
130 | Martinique | 42,634 | 670 | 104 | 41,860 | 1 | 113,726 | 1,787 | 376,921 | 1,005,439 | 374,882 | |||
131 | Syria | 42,076 | 2,526 | 25,926 | 13,624 | 2,330 | 140 | 103,566 | 5,735 | 18,059,157 | ||||
132 | Sudan | 40,238 | 3,099 | 32,905 | 4,234 | 890 | 69 | 238,579 | 5,279 | 45,194,436 | ||||
133 | French Polynesia | 40,178 | 635 | 33,500 | 6,043 | 12 | 141,948 | 2,243 | 26,355 | 93,112 | 283,047 | |||
134 | Cabo Verde | 38,151 | 349 | 37,524 | 278 | 23 | 67,651 | 619 | 211,025 | 374,201 | 563,935 | |||
135 | Malta | 37,580 | 460 | 36,505 | 615 | 3 | 84,813 | 1,038 | 1,211,456 | 2,734,096 | 443,092 | |||
136 | Mauritania | 37,032 | 792 | 35,736 | 504 | 22 | 7,699 | 165 | 484,600 | 100,745 | 4,810,167 | |||
137 | Laos | 37,018 | 56 | 6,558 | 30,404 | 4,993 | 8 | 611,160 | 82,428 | 7,414,455 | ||||
138 | Guyana | 35,170 | 899 | 30,933 | 3,338 | 23 | 44,432 | 1,136 | 348,832 | 440,694 | 791,551 | |||
139 | Gabon | 34,898 | 230 | 28,567 | 6,101 | 24 | 15,208 | 100 | 1,305,320 | 568,833 | 2,294,735 | |||
140 | Guinea | 30,647 | +2 | 385 | 29,511 | +10 | 751 | 24 | 2,253 | 28 | 565,705 | 41,594 | 13,600,567 | |
141 | Papua New Guinea | 28,209 | 335 | 24,502 | 3,372 | 7 | 3,076 | 37 | 207,207 | 22,597 | 9,169,851 | |||
142 | Belize | 26,152 | 482 | 22,957 | 2,713 | 10 | 64,237 | 1,184 | 303,238 | 744,837 | 407,120 | |||
143 | Tanzania | 26,115 | 725 | N/A | N/A | N/A | 7 | 421 | 12 | 61,967,997 | ||||
144 | Togo | 26,011 | 242 | 25,474 | 295 | 3,048 | 28 | 543,576 | 63,698 | 8,533,655 | ||||
145 | Benin | 24,678 | 161 | 23,971 | 546 | 5 | 1,968 | 13 | 604,310 | 48,190 | 12,540,234 | |||
146 | Haiti | 23,619 | 662 | 20,249 | 2,708 | 2,039 | 57 | 120,507 | 10,402 | 11,585,458 | ||||
147 | Bahamas | 22,259 | 642 | 20,261 | 1,356 | 15 | 55,900 | 1,612 | 155,049 | 389,383 | 398,191 | |||
148 | Seychelles | 22,086 | 119 | 21,747 | 220 | 222,756 | 1,200 | 21,504 | 216,886 | 99,149 | ||||
149 | Lesotho | 21,598 | 657 | 12,227 | 8,714 | 9,978 | 304 | 234,404 | 108,289 | 2,164,610 | ||||
150 | Somalia | 21,269 | 1,180 | 9,927 | 10,162 | 1,291 | 72 | 239,292 | 14,524 | 16,475,414 | ||||
151 | Mayotte | 20,497 | 182 | 2,964 | 17,351 | 72,823 | 647 | 176,919 | 628,569 | 281,463 | ||||
152 | Burundi | 19,954 | +9 | 38 | 773 | 19,143 | 1,615 | 3 | 345,742 | 27,983 | 12,355,639 | |||
