The U.S. death toll from the coronavirus topped 500,000 on Sunday, according to an NBC News tally — a milestone that underscores the grave threat the virus still poses even as more people are vaccinated.
The coronavirus has killed more than 2,462,000 people worldwide, according to data compiled by Johns Hopkins University. More than a fifth of all deaths worldwide have occurred in the the U.S., which has less than 5 percent of the global population.
NBC News’ tally showed that about 500,700 people had died of Covid-19 as of midnight Sunday ET. The number rivals the populations of Atlanta and Sacramento, California.
More than 28,206,600 cases have been confirmed in the U.S., according to the NBC News tally. The average number of daily new cases has declined in recent days, however. The number fell below 100,000 on Feb. 12 for the first time in months.

Public health experts and top government officials have said precautions must remain in place to slow the spread of the virus.
“We are still at about 100,000 cases a day. We are still at around 1,500 to 3,500 deaths per day. The cases are more 2½-fold times what we saw over the summer,” Dr. Rochelle Walensky, the director of the Centers for Disease Control and Prevention, said Sunday on NBC News’ “Meet the Press.”
UK Study: Vaccines ‘Spectacular’ in Preventing Serious Illness
The Covid vaccination programme has been linked to a substantial reduction in hospital admissions, PA Media is reporting. The PA story goes on:
Researchers examined coronavirus hospital admissions in Scotland among people who have had their first jab and compared them with those who had not yet received a dose of the vaccine.
Scientists from the University of Edinburgh, the University of Strathclyde and Public Health Scotland examined data on people who had received either the Pfizer/BioNTech jab or the one developed by experts at the University of Oxford with AstraZeneca.
By the fourth week after receiving the initial dose, the Pfizer and Oxford/AstraZeneca vaccines were shown to reduce the risk of hospital admission from Covid-19 by up to 85% and 94%, respectively, they found.
==============================================
Green Passports’ in Israel
Israel took a large step toward normalcy yesterday, lifting COVID-19 restrictions on a wide range of businesses. The reopening comes with a catch: Only those with a “green passport”—a certificate showing a person has been vaccinated or has recovered from infection—will be allowed entry to gyms, theaters, hotels, concerts, and most synagogues.
The certificate itself, which relies on a QR code, has been criticized for being easy to forge. Israel has administered at least one vaccine dose to almost half of its population.
In related news, two studies of the Pfizer/BioNTech vaccine in Israel showed the treatment reduced transmission of the virus by about 90%, with the majority of the protection coming two weeks after the first shot. Additionally, data released by Pfizer revealed the drug can be stored at normal freezer temperatures, as opposed to the currently required ultracold storage. If approved, the new storage guidelines would dramatically simplify the logistics of vaccine distribution.
Elsewhere, the United Kingdom revealed it is on track to have all adults receive their first vaccine dose by July 31, one month ahead of schedule. The country has opted to extend the time period between doses to 12 weeks rather than the recommended three to four weeks. Some experts worry the strategy will spur dangerous mutations in people with partial immunity.
====================================================
UK PM To Unveil New Post-Lockdown Roadmap
Today Boris Johnson is going to unveil what the government describes as its “roadmap for cautiously easing lockdown restrictions in England” and this will include the reopening of all schools on Monday 8 March. Here is our overnight preview story.
This is the third time Johnson has laid out plans for the easing of national lockdown in England and he is anxious to ensure that this one will be the last. In many respects his approach is more tentative than it was in May last year, when he launched the original Covid recovery strategy.
But in one at least one respect he is pushing forward more firmly than advisers might like. In Scotland and in Wales, which both went into this phase of lockdown ahead of England, schools are starting to reopen from today, but only for the very youngest pupils. But in England, as Nadhim Zahawi, the vaccination deployment minister told the Today programme, all pupils in England would go back to school.
Yesterday Prof John Edmunds, an epidemiologist who sits on Sage, the government’s Scientific Advisory Group for Emergencies, told the Andrew Marr Show that, if all pupils went back at once, he would expect R, the reproduction number, to rise to “something close to one, potentially slightly above”. (It is currently between 0.7 and 0.9 in England.) Asked if he thought primary schools should reopen first, he accepted that politicians had wider issues to consider, but went on: “Sticking to the epidemiology, yeah, of course it’s always safer to take smaller steps and evaluate.”
First of all, it’s no coincidence that the 8 March date has been chosen because the middle of February is when we offered the vaccine to the top four most vulnerable cohorts, and those who look after them. That is three weeks after that last person has had the first dose, when the protection really does kick in. And so we are being deliberately careful. And, of course, [we are] allowing teachers notice to be able to prepare.
So it’s ambitious, but it’s also careful, and it’s data driven.
==========================================
Coronavirus Cases:
Deaths:
Recovered:
22,060,880 (99.6%)
93,898 (0.4%)
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 112,026,236 | +72,847 | 2,479,303 | +1,453 | 87,392,155 | 22,154,778 | 93,898 | 14,372 | 318.1 | ||||
1 | USA | 28,765,423 | 511,133 | 18,973,190 | 9,281,100 | 16,953 | 86,577 | 1,538 | 348,096,201 | 1,047,689 | 332,251,503 | ||
2 | India | 11,005,850 | +779 | 156,418 | 10,699,410 | 150,022 | 8,944 | 7,925 | 113 | 211,551,746 | 152,336 | 1,388,716,017 | |
3 | Brazil | 10,168,174 | 246,560 | 9,095,483 | 826,131 | 8,318 | 47,619 | 1,155 | 28,600,000 | 133,938 | 213,530,970 | ||
4 | Russia | 4,177,330 | +12,604 | 83,630 | +337 | 3,726,388 | 367,312 | 2,300 | 28,617 | 573 | 109,400,000 | 749,444 | 145,974,831 |
5 | UK | 4,115,509 | 120,580 | 2,494,218 | 1,500,711 | 2,469 | 60,420 | 1,770 | 84,710,387 | 1,243,628 | 68,115,526 | ||
6 | France | 3,605,181 | 84,306 | 247,127 | 3,273,748 | 3,394 | 55,153 | 1,290 | 49,251,253 | 753,462 | 65,366,611 | ||
7 | Spain | 3,133,122 | 67,101 | 2,497,956 | 568,065 | 3,739 | 66,995 | 1,435 | 37,334,915 | 798,327 | 46,766,461 | ||
8 | Italy | 2,809,246 | 95,718 | 2,324,633 | 388,895 | 2,094 | 46,507 | 1,585 | 38,058,939 | 630,069 | 60,404,419 | ||
9 | Turkey | 2,638,422 | 28,060 | 2,523,760 | 86,602 | 1,185 | 31,069 | 330 | 32,318,182 | 380,565 | 84,921,494 | ||
10 | Germany | 2,394,515 | 68,443 | 2,198,000 | 128,072 | 3,177 | 28,521 | 815 | 42,872,730 | 510,654 | 83,956,542 | ||
11 | Colombia | 2,226,262 | 58,834 | 2,120,366 | 47,062 | 3,092 | 43,455 | 1,148 | 11,178,817 | 218,204 | 51,230,969 | ||
12 | Argentina | 2,064,334 | 51,198 | 1,866,501 | 146,635 | 3,605 | 45,408 | 1,126 | 7,132,192 | 156,882 | 45,462,158 | ||
13 | Mexico | 2,041,380 | +3,104 | 180,107 | +310 | 1,595,320 | 265,953 | 4,798 | 15,727 | 1,388 | 5,277,696 | 40,660 | 129,802,228 |
14 | Poland | 1,642,658 | +3,890 | 42,188 | +17 | 1,384,373 | 216,097 | 1,336 | 43,434 | 1,115 | 9,490,578 | 250,942 | 37,819,850 |
15 | Iran | 1,582,275 | +8,263 | 59,572 | +89 | 1,351,390 | 171,313 | 3,685 | 18,685 | 703 | 10,444,695 | 123,340 | 84,682,138 |
16 | South Africa | 1,503,796 | 49,053 | 1,412,015 | 42,728 | 546 | 25,152 | 820 | 8,892,515 | 148,734 | 59,788,107 | ||
17 | Ukraine | 1,307,662 | +3,206 | 25,156 | +53 | 1,147,426 | 135,080 | 177 | 30,017 | 577 | 6,651,624 | 152,687 | 43,563,753 |
18 | Indonesia | 1,288,833 | +10,180 | 34,691 | +202 | 1,096,994 | 157,148 | 4,680 | 126 | 10,436,446 | 37,898 | 275,380,019 | |
19 | Peru | 1,283,309 | 45,097 | 1,183,238 | 54,974 | 2,080 | 38,577 | 1,356 | 7,259,287 | 218,219 | 33,266,114 | ||
20 | Czechia | 1,157,180 | +4,002 | 19,330 | +57 | 1,017,406 | 120,444 | 1,263 | 107,928 | 1,803 | 7,475,381 | 697,214 | 10,721,789 |
21 | Netherlands | 1,056,639 | 15,217 | N/A | N/A | 534 | 61,578 | 887 | 6,970,400 | 406,217 | 17,159,310 | ||
22 | Canada | 845,652 | 21,674 | 792,603 | 31,375 | 581 | 22,281 | 571 | 23,703,735 | 624,526 | 37,954,751 | ||
23 | Chile | 799,460 | 20,042 | 756,764 | 22,654 | 1,574 | 41,592 | 1,043 | 9,037,277 | 470,162 | 19,221,632 | ||
24 | Portugal | 797,525 | 15,962 | 699,222 | 82,341 | 638 | 78,362 | 1,568 | 7,977,384 | 783,826 | 10,177,498 | ||
25 | Romania | 781,329 | +1,634 | 19,894 | +47 | 725,526 | 35,909 | 972 | 40,791 | 1,039 | 5,881,162 | 307,036 | 19,154,628 |
26 | Belgium | 754,473 | +2,094 | 21,903 | +16 | 51,678 | 680,892 | 314 | 64,917 | 1,885 | 9,181,929 | 790,040 | 11,622,101 |
27 | Israel | 752,398 | +2,355 | 5,585 | +8 | 707,173 | 39,640 | 838 | 81,804 | 607 | 11,640,263 | 1,265,578 | 9,197,590 |
28 | Iraq | 667,937 | 13,272 | 618,509 | 36,156 | 329 | 16,372 | 325 | 6,553,904 | 160,643 | 40,797,966 | ||
29 | Sweden | 631,166 | 12,649 | N/A | N/A | 207 | 62,247 | 1,247 | 5,708,037 | 562,935 | 10,139,775 | ||
30 | Pakistan | 572,334 | +1,160 | 12,617 | +16 | 535,491 | 24,226 | 1,605 | 2,559 | 56 | 8,718,555 | 38,986 | 223,631,772 |
31 | Philippines | 563,456 | +2,288 | 12,094 | +6 | 522,874 | 28,488 | 785 | 5,098 | 109 | 8,552,789 | 77,390 | 110,515,808 |
32 | Switzerland | 547,775 | 9,887 | 495,207 | 42,681 | 187 | 62,997 | 1,137 | 4,857,927 | 558,683 | 8,695,315 | ||
33 | Bangladesh | 543,717 | +366 | 8,356 | +7 | 492,059 | 43,302 | 3,280 | 50 | 3,958,776 | 23,885 | 165,742,823 | |
34 | Morocco | 481,155 | 8,554 | 464,664 | 7,937 | 273 | 12,937 | 230 | 5,588,138 | 150,254 | 37,191,167 | ||
35 | Austria | 446,644 | +1,270 | 8,397 | +11 | 421,811 | 16,436 | 255 | 49,410 | 929 | 5,120,189 | 566,426 | 9,039,465 |
36 | Serbia | 436,640 | 4,337 | 400,347 | 31,956 | 151 | 50,104 | 498 | 2,846,122 | 326,592 | 8,714,619 | ||
37 | Japan | 424,507 | 7,417 | 398,921 | 18,169 | 511 | 3,363 | 59 | 7,935,363 | 62,866 | 126,226,271 | ||
38 | Hungary | 405,646 | +2,623 | 14,347 | +48 | 308,650 | 82,649 | 394 | 42,060 | 1,488 | 3,519,536 | 364,927 | 9,644,504 |
39 | Saudi Arabia | 375,006 | 6,461 | 366,094 | 2,451 | 508 | 10,665 | 184 | 13,332,326 | 379,180 | 35,160,908 | ||
40 | UAE | 372,530 | +2,105 | 1,140 | +15 | 363,052 | 8,338 | 37,376 | 114 | 29,516,558 | 2,961,417 | 9,967,038 | |
41 | Jordan | 363,728 | 4,554 | 335,876 | 23,298 | 187 | 35,423 | 444 | 4,371,522 | 425,735 | 10,268,168 | ||
42 | Lebanon | 355,073 | 4,340 | 268,071 | 82,662 | 935 | 52,173 | 638 | 2,905,236 | 426,884 | 6,805,681 | ||
43 | Panama | 336,521 | 5,742 | 320,668 | 10,111 | 195 | 77,215 | 1,318 | 1,846,242 | 423,621 | 4,358,239 | ||
44 | Slovakia | 292,792 | +649 | 6,577 | +72 | 255,300 | 30,915 | 646 | 53,612 | 1,204 | 1,973,949 | 361,440 | 5,461,348 |
45 | Malaysia | 285,761 | +2,192 | 1,062 | +6 | 252,623 | 32,076 | 199 | 8,757 | 33 | 5,909,779 | 181,105 | 32,631,837 |
46 | Belarus | 279,456 | +1,144 | 1,921 | +9 | 269,428 | 8,107 | 29,580 | 203 | 4,799,410 | 508,018 | 9,447,317 | |
47 | Ecuador | 274,673 | 15,536 | 238,817 | 20,320 | 490 | 15,418 | 872 | 972,624 | 54,597 | 17,814,574 | ||
48 | Nepal | 273,556 | +125 | 2,061 | 269,966 | 1,529 | 9,282 | 70 | 2,143,315 | 72,724 | 29,471,790 | ||
49 | Georgia | 268,502 | +147 | 3,447 | +12 | 262,244 | 2,811 | 67,391 | 865 | 2,562,422 | 643,142 | 3,984,222 | |
50 | Bolivia | 242,292 | +521 | 11,441 | +24 | 185,155 | 45,696 | 71 | 20,577 | 972 | 673,745 | 57,218 | 11,775,050 |
51 | Croatia | 240,017 | +72 | 5,449 | +20 | 232,457 | 2,111 | 68 | 58,700 | 1,333 | 1,306,694 | 319,572 | 4,088,885 |
52 | Bulgaria | 236,666 | 9,854 | 200,252 | 26,560 | 321 | 34,227 | 1,425 | 1,589,178 | 229,830 | 6,914,577 | ||
53 | Dominican Republic | 235,462 | 3,038 | 185,154 | 47,270 | 239 | 21,567 | 278 | 1,178,227 | 107,918 | 10,917,751 | ||
54 | Azerbaijan | 233,129 | 3,198 | 227,761 | 2,170 | 22,861 | 314 | 2,551,116 | 250,161 | 10,197,882 | |||
55 | Tunisia | 228,362 | 7,793 | 188,607 | 31,962 | 284 | 19,193 | 655 | 953,624 | 80,150 | 11,897,997 | ||
56 | Ireland | 215,057 | 4,136 | 23,364 | 187,557 | 149 | 43,243 | 832 | 3,410,478 | 685,775 | 4,973,176 | ||
57 | Kazakhstan | 208,117 | +699 | 2,540 | 191,739 | 13,838 | 221 | 10,999 | 134 | 7,017,565 | 370,892 | 18,920,753 | |
58 | Denmark | 207,577 | 2,338 | 199,449 | 5,790 | 53 | 35,756 | 403 | 16,058,426 | 2,766,147 | 5,805,341 | ||
59 | Costa Rica | 201,678 | 2,763 | 169,053 | 29,862 | 155 | 39,360 | 539 | 645,809 | 126,036 | 5,123,997 | ||
60 | Lithuania | 194,333 | +263 | 3,178 | +6 | 179,624 | 11,531 | 153 | 72,039 | 1,178 | 2,074,241 | 768,913 | 2,697,626 |
61 | Slovenia | 185,014 | +247 | 3,784 | +8 | 170,198 | 11,032 | 104 | 88,987 | 1,820 | 885,991 | 426,137 | 2,079,122 |
62 | Kuwait | 184,090 | 1,044 | 172,227 | 10,819 | 147 | 42,702 | 242 | 1,731,704 | 401,693 | 4,311,015 | ||
63 | Greece | 179,802 | 6,297 | 159,770 | 13,735 | 326 | 17,305 | 606 | 4,942,518 | 475,694 | 10,390,128 | ||
64 | Egypt | 178,151 | 10,353 | 137,837 | 29,961 | 90 | 1,720 | 100 | 1,000,000 | 9,656 | 103,567,547 | ||
65 | Moldova | 176,752 | 3,780 | 161,893 | 11,079 | 288 | 43,882 | 938 | 691,199 | 171,603 | 4,027,907 | ||
66 | Palestine | 173,635 | 1,976 | 161,410 | 10,249 | 72 | 33,540 | 382 | 1,110,462 | 214,500 | 5,176,988 | ||
67 | Guatemala | 171,170 | 6,282 | 158,201 | 6,687 | 5 | 9,443 | 347 | 886,883 | 48,925 | 18,127,346 | ||
68 | Armenia | 170,402 | 3,164 | 161,994 | 5,244 | 57,436 | 1,066 | 704,131 | 237,336 | 2,966,814 | |||
69 | Honduras | 165,095 | +600 | 3,996 | +4 | 64,678 | 96,421 | 430 | 16,501 | 399 | 428,794 | 42,856 | 10,005,420 |
70 | Qatar | 160,889 | +463 | 257 | +1 | 150,715 | 9,917 | 85 | 57,301 | 92 | 1,505,646 | 536,236 | 2,807,805 |
71 | Ethiopia | 152,806 | 2,279 | 131,366 | 19,161 | 337 | 1,309 | 20 | 2,090,850 | 17,905 | 116,776,729 | ||
72 | Nigeria | 152,074 | 1,839 | 128,619 | 21,616 | 10 | 726 | 9 | 1,441,013 | 6,882 | 209,392,646 | ||
73 | Paraguay | 151,718 | 3,065 | 126,919 | 21,734 | 228 | 21,105 | 426 | 726,464 | 101,056 | 7,188,719 | ||
74 | Myanmar | 141,750 | 3,196 | 131,282 | 7,272 | 2,594 | 58 | 2,483,249 | 45,444 | 54,644,386 | |||
75 | Oman | 139,692 | +330 | 1,555 | +3 | 130,653 | 7,484 | 59 | 26,919 | 300 | 1,550,000 | 298,692 | 5,189,287 |
76 | Venezuela | 136,068 | 1,316 | 128,088 | 6,664 | 117 | 4,794 | 46 | 2,844,236 | 100,206 | 28,383,882 | ||
77 | Libya | 130,212 | +415 | 2,116 | +2 | 116,120 | 11,976 | 18,786 | 305 | 708,801 | 102,263 | 6,931,165 | |
78 | Bosnia and Herzegovina | 127,537 | 4,979 | 111,991 | 10,567 | 39,031 | 1,524 | 641,921 | 196,450 | 3,267,613 | |||
79 | Bahrain | 117,809 | 423 | 110,007 | 7,379 | 71 | 67,745 | 243 | 2,994,188 | 1,721,776 | 1,739,011 | ||
80 | Algeria | 111,917 | 2,961 | 77,076 | 31,880 | 19 | 2,523 | 67 | 44,357,175 | ||||
81 | Kenya | 104,201 | 1,823 | 85,577 | 16,801 | 51 | 1,911 | 33 | 1,265,773 | 23,214 | 54,526,645 | ||
82 | Albania | 100,246 | 1,666 | 63,329 | 35,251 | 38 | 34,859 | 579 | 432,078 | 150,248 | 2,875,768 | ||
83 | North Macedonia | 99,285 | 3,063 | 89,400 | 6,822 | 131 | 47,657 | 1,470 | 502,711 | 241,303 | 2,083,319 | ||
84 | China | 89,842 | +11 | 4,636 | 84,805 | 401 | 2 | 62 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
85 | S. Korea | 87,324 | +332 | 1,562 | +5 | 77,887 | 7,875 | 146 | 1,702 | 30 | 6,429,144 | 125,330 | 51,297,644 |
86 | Kyrgyzstan | 85,929 | +44 | 1,458 | 82,803 | 1,668 | 29 | 13,033 | 221 | 723,905 | 109,798 | 6,593,057 | |
87 | Latvia | 81,793 | +274 | 1,546 | +4 | 70,741 | 9,506 | 79 | 43,677 | 826 | 1,433,305 | 765,379 | 1,872,674 |
88 | Ghana | 80,253 | 577 | 73,018 | 6,658 | 142 | 2,549 | 18 | 868,173 | 27,573 | 31,486,857 | ||
89 | Sri Lanka | 79,999 | 445 | 74,299 | 5,255 | 3,726 | 21 | 2,030,702 | 94,579 | 21,471,065 | |||
90 | Uzbekistan | 79,681 | +27 | 622 | 78,171 | 888 | 153 | 2,359 | 18 | 1,377,915 | 40,791 | 33,779,868 | |
91 | Zambia | 75,027 | +524 | 1,031 | +11 | 68,928 | 5,068 | 320 | 4,010 | 55 | 1,057,361 | 56,510 | 18,711,147 |
92 | Montenegro | 71,995 | 950 | 62,825 | 8,220 | 68 | 114,620 | 1,512 | 266,936 | 424,978 | 628,117 | ||
93 | Norway | 68,532 | 607 | 63,783 | 4,142 | 17 | 12,578 | 111 | 3,677,501 | 674,958 | 5,448,488 | ||
94 | Singapore | 59,879 | +10 | 29 | 59,731 | 119 | 1 | 10,184 | 5 | 7,024,683 | 1,194,691 | 5,879,915 | |
95 | El Salvador | 58,546 | 1,807 | +8 | 53,385 | 3,354 | 40 | 8,997 | 278 | 742,274 | 114,068 | 6,507,271 | |
96 | Estonia | 58,445 | +829 | 540 | +5 | 45,352 | 12,553 | 36 | 44,039 | 407 | 895,355 | 674,665 | 1,327,110 |
97 | Mozambique | 55,643 | 595 | 35,267 | 19,781 | 1,749 | 19 | 404,213 | 12,706 | 31,811,921 | |||
98 | Afghanistan | 55,617 | 2,433 | 48,834 | 4,350 | 1,035 | 1,408 | 62 | 286,137 | 7,246 | 39,487,290 | ||
99 | Luxembourg | 54,138 | 625 | 50,386 | 3,127 | 13 | 85,594 | 988 | 2,059,175 | 3,255,644 | 632,494 | ||
100 | Finland | 54,132 | +390 | 733 | +7 | 40,000 | 13,399 | 30 | 9,760 | 132 | 3,183,208 | 573,937 | 5,546,270 |
101 | Uruguay | 52,815 | 574 | 46,265 | 5,976 | 65 | 15,170 | 165 | 970,883 | 278,870 | 3,481,485 | ||
102 | Cuba | 44,523 | 296 | 39,125 | 5,102 | 66 | 3,932 | 26 | 2,263,652 | 199,931 | 11,322,154 | ||
103 | Uganda | 40,213 | 333 | 14,578 | 25,302 | 862 | 7 | 868,823 | 18,621 | 46,657,066 | |||
104 | Namibia | 37,483 | 402 | 35,090 | 1,991 | 9 | 14,583 | 156 | 292,948 | 113,973 | 2,570,317 | ||
105 | Zimbabwe | 35,796 | 1,436 | 32,125 | 2,235 | 32 | 2,386 | 96 | 326,886 | 21,790 | 15,001,492 | ||
106 | Cameroon | 33,749 | 523 | 31,362 | 1,864 | 38 | 1,252 | 19 | 149,000 | 5,525 | 26,966,564 | ||
107 | Cyprus | 33,260 | 229 | 2,057 | 30,974 | 24 | 27,419 | 189 | 1,727,052 | 1,423,774 | 1,213,010 | ||
108 | Senegal | 33,099 | +172 | 814 | +6 | 27,428 | 4,857 | 56 | 1,944 | 48 | 375,452 | 22,053 | 17,024,609 |
109 | Ivory Coast | 32,026 | 186 | 30,589 | 1,251 | 1,195 | 7 | 405,112 | 15,119 | 26,794,177 | |||
110 | Malawi | 30,742 | 1,013 | 16,840 | 12,889 | 4 | 1,581 | 52 | 183,239 | 9,424 | 19,444,497 | ||
111 | Australia | 28,930 | +4 | 909 | 26,146 | 1,875 | 1,126 | 35 | 14,089,305 | 548,442 | 25,689,677 | ||
112 | Sudan | 28,038 | 1,864 | 22,638 | 3,536 | 630 | 42 | 44,501,673 | |||||
113 | Botswana | 26,524 | 254 | 22,363 | 3,907 | 1 | 11,135 | 107 | 736,373 | 309,148 | 2,381,940 | ||
114 | Thailand | 25,504 | +89 | 83 | 24,361 | 1,060 | 1 | 365 | 1 | 1,217,873 | 17,420 | 69,912,857 | |
115 | DRC | 25,080 | 700 | 16,135 | 8,245 | 275 | 8 | 91,289,309 | |||||
116 | Jamaica | 21,382 | 396 | 12,931 | 8,055 | 29 | 7,201 | 133 | 194,200 | 65,398 | 2,969,489 | ||
117 | Malta | 21,085 | +193 | 305 | +1 | 18,309 | 2,471 | 18 | 47,671 | 690 | 677,159 | 1,530,991 | 442,301 |
118 | Angola | 20,519 | 499 | 19,013 | 1,007 | 5 | 612 | 15 | 183,926 | 5,488 | 33,514,787 | ||
119 | Madagascar | 19,831 | 297 | 19,296 | 238 | 23 | 705 | 11 | 119,608 | 4,250 | 28,144,030 | ||
120 | Maldives | 18,769 | 60 | 16,196 | 2,513 | 162 | 34,336 | 110 | 492,160 | 900,351 | 546,631 | ||
121 | French Polynesia | 18,346 | 137 | 4,842 | 13,367 | 4 | 65,068 | 486 | 26,355 | 93,473 | 281,953 | ||
122 | Rwanda | 18,053 | 249 | 16,803 | 1,001 | 9 | 1,372 | 19 | 978,050 | 74,339 | 13,156,645 | ||
123 | Mauritania | 17,095 | 434 | 16,396 | 265 | 14 | 3,616 | 92 | 164,705 | 34,840 | 4,727,406 | ||
124 | Eswatini | 16,789 | 645 | 13,195 | 2,949 | 36 | 14,376 | 552 | 150,018 | 128,454 | 1,167,875 | ||
125 | French Guiana | 16,529 | 83 | 9,995 | 6,451 | 11 | 54,442 | 273 | 146,639 | 482,988 | 303,608 | ||
126 | Mayotte | 15,792 | 92 | 2,964 | 12,736 | 31 | 57,009 | 332 | 97,041 | 350,318 | 277,008 | ||
127 | Guinea | 15,427 | +32 | 86 | 14,736 | 605 | 24 | 1,155 | 6 | 133,688 | 10,007 | 13,359,292 | |
128 | Syria | 15,179 | 998 | 9,221 | 4,960 | 854 | 56 | 17,771,421 | |||||
129 | Cabo Verde | 15,048 | 144 | 14,538 | 366 | 23 | 26,878 | 257 | 116,796 | 208,616 | 559,862 | ||
130 | Gabon | 13,553 | 75 | 12,262 | 1,216 | 20 | 5,999 | 33 | 500,953 | 221,740 | 2,259,196 | ||
131 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,376 | 9 | 9,674,227 | |||||
132 | Haiti | 12,309 | 247 | 9,529 | 2,533 | 1,071 | 21 | 49,333 | 4,293 | 11,491,667 | |||
133 | Belize | 12,244 | 314 | 11,749 | 181 | 4 | 30,439 | 781 | 80,211 | 199,410 | 402,242 | ||
134 | Burkina Faso | 11,797 | 139 | 11,140 | 518 | 555 | 7 | 21,267,659 | |||||
135 | Réunion | 11,562 | 48 | 10,576 | 938 | 32 | 12,855 | 53 | 98,785 | 109,832 | 899,420 | ||
136 | Hong Kong | 10,885 | +16 | 197 | 10,404 | 284 | 18 | 1,444 | 26 | 7,089,664 | 940,764 | 7,536,070 | |
137 | Andorra | 10,699 | 107 | 10,206 | 386 | 22 | 138,328 | 1,383 | 193,595 | 2,503,006 | 77,345 | ||
138 | Lesotho | 10,461 | 285 | 3,312 | 6,864 | 4,858 | 132 | 59,734 | 27,742 | 2,153,164 | |||
139 | Guadeloupe | 9,528 | 158 | 2,242 | 7,128 | 5 | 23,810 | 395 | 128,479 | 321,063 | 400,168 | ||
140 | Suriname | 8,868 | 168 | 8,338 | 362 | 6 | 15,030 | 285 | 40,012 | 67,816 | 590,008 | ||
141 | Congo | 8,625 | 127 | 7,019 | 1,479 | 1,539 | 23 | 92,500 | 16,504 | 5,604,574 | |||
142 | Guyana | 8,420 | 189 | 7,733 | 498 | 10 | 10,672 | 240 | 60,094 | 76,165 | 788,995 | ||
143 | Bahamas | 8,403 | 179 | 7,148 | 1,076 | 3 | 21,238 | 452 | 65,392 | 165,274 | 395,657 | ||
144 | Mali | 8,299 | 348 | 6,298 | 1,653 | 402 | 17 | 146,841 | 7,121 | 20,621,335 | |||
145 | Trinidad and Tobago | 7,680 | 139 | 7,403 | 138 | 2 | 5,476 | 99 | 93,578 | 66,727 | 1,402,408 | ||
146 | Aruba | 7,674 | 71 | 7,323 | 280 | 11 | 71,681 | 663 | 100,874 | 942,237 | 107,058 | ||
147 | Martinique | 6,625 | 45 | 98 | 6,482 | 2 | 17,663 | 120 | 98,380 | 262,293 | 375,077 | ||
148 | South Sudan | 6,583 | 86 | 4,014 | 2,483 | 10 | 584 | 8 | 102,954 | 9,129 | 11,277,905 | ||
149 | Nicaragua | 6,398 | 172 | 4,225 | 2,001 | 958 | 26 | 6,675,105 | |||||
150 | Togo | 6,319 | 81 | 5,314 | 924 | 752 | 10 | 227,863 | 27,119 | 8,402,361 | |||
151 | Iceland | 6,045 | 29 | 5,989 | 27 | 8 | 17,641 | 85 | 494,536 | 1,443,197 | 342,667 | ||
152 | Djibouti | 6,024 | 63 | 5,873 | 88 | 6,041 | 63 | 113,700 | 114,019 | 997,202 | |||
153 | Somalia | 6,017 | 202 | 3,764 | 2,051 | 372 | 12 | 16,175,026 | |||||
154 | Equatorial Guinea | 5,798 | 89 | 5,488 | 221 | 4 | 4,048 | 62 | 96,237 | 67,196 | 1,432,193 | ||
155 | Benin | 5,434 | 70 | 4,248 | 1,116 | 441 | 6 | 476,511 | 38,661 | 12,325,212 | |||
156 | CAR | 5,001 | 63 | 4,920 | 18 | 2 | 1,024 | 13 | 35,523 | 7,274 | 4,883,462 | ||
157 | Niger | 4,733 | 170 | 4,235 | 328 | 3 | 191 | 7 | 78,967 | 3,189 | 24,760,770 | ||
158 | Curaçao | 4,681 | 22 | 4,603 | 56 | 1 | 28,452 | 134 | 48,711 | 296,071 | 164,525 | ||
159 | Gambia | 4,554 | 144 | 4,011 | 399 | 8 | 1,851 | 59 | 39,664 | 16,125 | 2,459,812 | ||
160 | Gibraltar | 4,228 | 90 | 4,097 | 41 | 5 | 125,516 | 2,672 | 180,374 | 5,354,728 | 33,685 | ||
161 | Channel Islands | 4,026 | 85 | 3,842 | 99 | 4 | 23,020 | 486 | 360,209 | 2,059,608 | 174,892 | ||
162 | Sierra Leone | 3,855 | 79 | 2,607 | 1,169 | 477 | 10 | 116,448 | 14,411 | 8,080,536 | |||
163 | Chad | 3,849 | 134 | 3,315 | 400 | 230 | 8 | 16,725,278 | |||||
164 | Comoros | 3,502 | 143 | 3,117 | 242 | 3,973 | 162 | 881,419 | |||||
