- Advertisement -
Percent of people fully vaccinated
Scroll table
| World | 58 | 11,209,375,242 |
| China | 86 | 3,254,984,000 |
| India | 59 | 1,833,040,014 |
| US | 65 | 559,976,590 |
| Brazil | 75 | 412,177,025 |
| Indonesia | 57 | 375,911,010 |
| Japan | 80 | 252,334,857 |
| Bangladesh | 62 | 238,459,012 |
| Pakistan | 45 | 219,368,557 |
| Vietnam | 79 | 203,144,374 |
| Mexico | 61 | 190,441,475 |
| Germany | 75 | 171,828,850 |
| Russia | 50 | 163,513,489 |
| Turkey | 62 | 146,823,531 |
| Iran | 67 | 146,655,682 |
| France | 78 | 141,630,907 |
| Philippines | 59 | 141,226,139 |
| UK | 72 | 140,937,817 |
| Italy | 79 | 135,827,313 |
| Thailand | 72 | 128,649,997 |
| South Korea | 87 | 120,576,735 |
| Argentina | 81 | 96,399,514 |
| Spain | 86 | 93,807,121 |
| Canada | 82 | 82,052,104 |
| Colombia | 68 | 80,531,597 |
| Egypt | 30 | 76,716,981 |
| Malaysia | 79 | 68,745,333 |
| Peru | 76 | 65,552,891 |
| Saudi Arabia | 68 | 59,661,843 |
| Australia | 82 | 56,107,787 |
| Morocco | 63 | 54,201,634 |
| Poland | 59 | 53,882,175 |
| Chile | 90 | 50,302,179 |
| Taiwan | 76 | 49,351,562 |
| Myanmar | 40 | 49,316,486 |
| Uzbekistan | 41 | 44,177,104 |
| Nepal | 64 | 39,884,435 |
| Sri Lanka | 67 | 39,102,567 |
| Venezuela | 50 | 37,860,994 |
| Cambodia | 83 | 36,819,740 |
| Cuba | 88 | 35,335,766 |
| Netherlands | 72 | 34,038,677 |
| South Africa | 30 | 33,405,701 |
| Ecuador | 77 | 33,080,633 |
| Ukraine | 35 | 31,683,310 |
| Nigeria | 5 | 31,391,732 |
| Ethiopia | 18 | 29,373,478 |
| Mozambique | 41 | 26,215,793 |
| Belgium | 78 | 25,235,826 |
| United Arab Emirates | 96 | 24,456,538 |
| Portugal | 93 | 22,923,599 |
| Sweden | 75 | 21,053,545 |
| Kazakhstan | 48 | 20,918,681 |
| Greece | 73 | 20,488,988 |
| Rwanda | 61 | 19,421,047 |
| Austria | 73 | 18,131,115 |
| Israel | 66 | 18,056,822 |
| Iraq | 17 | 17,536,902 |
| Angola | 18 | 17,535,411 |
| Czech Republic | 64 | 17,489,007 |
| Kenya | 15 | 17,327,143 |
| Uganda | 17 | 17,197,954 |
| Romania | 42 | 16,735,678 |
| Hungary | 64 | 16,429,829 |
| Guatemala | 32 | 15,845,925 |
| Switzerland | 69 | 15,632,830 |
| Dominican Republic | 54 | 15,478,425 |
| Hong Kong | 76 | 14,944,464 |
| Singapore | 91 | 13,780,673 |
| Algeria | 14 | 13,704,895 |
| Azerbaijan | 47 | 13,406,075 |
| Denmark | 81 | 13,144,184 |
| Tunisia | 53 | 13,037,269 |
| Ghana | 16 | 13,026,180 |
| Bolivia | 49 | 12,972,370 |
| Honduras | 47 | 11,995,048 |
| Finland | 78 | 11,658,258 |
| Belarus | 59 | 11,634,483 |
| Norway | 74 | 11,268,214 |
| New Zealand | 79 | 10,944,416 |
| Ireland | 80 | 10,739,809 |
| Tajikistan | 47 | 10,439,469 |
| El Salvador | 66 | 10,418,549 |
| Ivory Coast | 17 | 10,364,488 |
| Laos | 60 | 10,048,983 |
| Costa Rica | 77 | 10,018,261 |
| Jordan | 43 | 9,727,982 |
| Nicaragua | 61 | 9,611,936 |
| Zimbabwe | 23 | 8,845,039 |
| Serbia | 48 | 8,494,958 |
| Paraguay | 46 | 8,428,214 |
| Uruguay | 82 | 8,017,224 |
| Panama | 69 | 7,889,044 |
| Kuwait | 76 | 7,814,545 |
| Turkmenistan | 52 | 7,580,976 |
| Slovakia | 51 | 7,051,819 |
| Oman | 58 | 6,986,946 |
| Qatar | 89 | 6,603,059 |
| Sudan | 6 | 6,131,070 |
| Guinea | 18 | 5,952,680 |
| Afghanistan | 11 | 5,751,015 |
| Mongolia | 65 | 5,478,362 |
| Lebanon | 32 | 5,270,369 |
| Croatia | 55 | 5,222,632 |
| Tanzania | 5 | 5,031,070 |
| Lithuania | 70 | 4,464,562 |
| Bulgaria | 30 | 4,346,559 |
| Palestinian Territories | 34 | 3,694,897 |
| Bahrain | 70 | 3,421,273 |
| Libya | 16 | 3,415,834 |
| Zambia | 12 | 3,390,539 |
| Syria | 7 | 3,369,196 |
| Benin | 20 | 3,333,450 |
| Slovenia | 59 | 2,976,209 |
| Kyrgyzstan | 19 | 2,894,397 |
| Latvia | 70 | 2,874,324 |
| Georgia | 32 | 2,853,264 |
| Togo | 18 | 2,757,575 |
| Albania | 42 | 2,754,244 |
| Niger | 6 | 2,681,673 |
| Mauritania | 22 | 2,650,797 |
| Botswana | 54 | 2,517,260 |
| Senegal | 6 | 2,496,373 |
| Mauritius | 76 | 2,494,317 |
| Somalia | 8 | 2,395,219 |
| Burkina Faso | 6 | 2,369,487 |
| Sierra Leone | 14 | 2,134,324 |
| Moldova | 26 | 2,121,069 |
| Armenia | 32 | 2,088,962 |
| Malawi | 4 | 1,993,981 |
| Estonia | 64 | 1,970,535 |
| Bosnia and Herzegovina | 26 | 1,924,950 |
| Mali | 5 | 1,873,615 |
| North Macedonia | 40 | 1,836,421 |
| Kosovo | 46 | 1,821,541 |
| Bhutan | 74 | 1,787,937 |
| Cyprus | 72 | 1,773,485 |
| Cameroon | 4 | 1,558,668 |
| Trinidad and Tobago | 50 | 1,546,140 |
| Jamaica | 23 | 1,392,820 |
| Madagascar | 4 | 1,306,962 |
| Fiji | 69 | 1,306,342 |
| Timor-Leste | 43 | 1,297,126 |
| Luxembourg | 73 | 1,280,144 |
| Malta | 90 | 1,255,418 |
| Macau | 77 | 1,238,228 |
| Liberia | 20 | 1,132,502 |
| Brunei | 92 | 1,068,468 |
| Central African Republic | 18 | 1,012,846 |
| DR Congo | 0.5623 | 964,948 |
| Maldives | 68 | 913,264 |
| Lesotho | 34 | 905,438 |
| Guyana | 46 | 889,522 |
| Namibia | 15 | 834,756 |
| Congo | 11 | 818,931 |
| Yemen | 1 | 807,502 |
| Iceland | 79 | 805,039 |
| Cape Verde | 55 | 728,077 |
| Montenegro | 45 | 668,025 |
| Comoros | 34 | 637,961 |
| South Sudan | 4 | 575,057 |
| Guinea-Bissau | 17 | 562,620 |
| Papua New Guinea | 3 | 561,863 |
| Gabon | 11 | 548,978 |
| Eswatini | 27 | 509,424 |
| Suriname | 40 | 504,529 |
| Equatorial Guinea | 14 | 467,504 |
| Belize | 52 | 467,251 |
| Chad | 0.9059 | 419,469 |
| Gambia | 13 | 363,353 |
| Solomon Islands | 16 | 342,774 |
| Bahamas | 39 | 334,155 |
| Barbados | 52 | 312,094 |
| Samoa | 65 | 304,893 |
| Haiti | 0.9733 | 249,801 |
| Jersey | 78 | 226,090 |
| Sao Tome and Principe | 39 | 205,085 |
| Seychelles | 81 | 199,466 |
| Vanuatu | 27 | 199,464 |
| Isle of Man | 78 | 189,478 |
| Djibouti | 10 | 165,554 |
| Andorra | 69 | 151,997 |
| Guernsey | 81 | 150,724 |
| Tonga | 66 | 147,193 |
| Cayman Islands | 88 | 141,118 |
| Kiribati | 46 | 133,953 |
| Bermuda | 75 | 127,090 |
| Antigua and Barbuda | 62 | 125,386 |
| Saint Lucia | 29 | 117,740 |
| Gibraltar | 122 | 116,358 |
| Faroe Islands | 83 | 103,894 |
| Grenada | 34 | 87,154 |
| Greenland | 68 | 79,745 |
| Liechtenstein | 69 | 70,434 |
| St Vincent and the Grenadines | 27 | 69,602 |
| Turks and Caicos Islands | 75 | 68,670 |
| San Marino | 69 | 68,230 |
| Monaco | 65 | 65,140 |
| Dominica | 41 | 62,334 |
| Saint Kitts and Nevis | 49 | 60,467 |
| British Virgin Islands | 58 | 40,537 |
| Cook Islands | 82 | 29,325 |
| Anguilla | 64 | 22,714 |
| Nauru | 71 | 16,824 |
| Burundi | 0.0808 | 12,166 |
| Tuvalu | 49 | 12,114 |
| Saint Helena | 58 | 7,892 |
| Falkland Islands | 50 | 4,407 |
| Montserrat | 36 | 4,211 |
| Niue | 88 | 4,161 |
| Tokelau | 71 | 1,936 |
| Pitcairn | 100 | 94 |
| British Indian Ocean Territory | 0 | 0 |
| Eritrea | 0 | 0 |
| North Korea | 0 | 0 |
| South Georgia and the South Sandwich Islands | 0 | 0 |
| Vatican | 0 | 0 |
- Advertisement -



